Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 1,578,773 | 28,581,766 | 5.235 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 260 | 0.974 | 3.746 | 260/0 | 100 % |
getblockchaininfo | 206,579 | 369.648 | 1.789 | 206,579/0 | 100 % |
getrawtransaction | 10,287,078 | 602,119.627 | 58.532 | 10,287,054/24 | 100 % |
gettxout | 640,331 | 2,657.071 | 4.15 | 640,331/0 | 100 % |
getblockheader | 345,514 | 70,694.43 | 204.607 | 345,510/4 | 100 % |
getblock | 8,631,924 | 120,058.946 | 13.909 | 8,631,924/0 | 100 % |
getblockhash | 8,713,198 | 139,854.135 | 16.051 | 8,713,130/68 | 100 % |
getblockstats | 8,482,696 | 305,635.025 | 36.03 | 8,482,696/0 | 100 % |
validateaddress | 152,484 | 140.604 | 0.922 | 152,484/0 | 100 % |
getmempoolinfo | 5,558 | 11.131 | 2.003 | 5,558/0 | 100 % |
getmininginfo | 3,889 | 8.579 | 2.206 | 3,889/0 | 100 % |
getnetworkhashps | 8,159 | 20.826 | 2.553 | 8,159/0 | 100 % |
getblocktemplate | 3,790 | 13.383 | 3.531 | 3,790/0 | 100 % |
getchaintxstats | 125,634 | 1,827.13 | 14.543 | 125,634/0 | 100 % |
getmempoolentry | 626 | 3.548 | 5.668 | 626/0 | 100 % |
getmempoolancestors | 67 | 0.216 | 3.224 | 67/0 | 100 % |
getmempooldescendants | 67 | 0.227 | 3.388 | 67/0 | 100 % |
getrawmempool | 234 | 2.902 | 12.402 | 234/0 | 100 % |
uptime | 262 | 0.988 | 3.771 | 262/0 | 100 % |
getnettotals | 259 | 1.007 | 3.888 | 259/0 | 100 % |
getpeerinfo | 105 | 0.239 | 2.276 | 105/0 | 100 % |
decodescript | 6 | 0.009 | 1.5 | 6/0 | 100 % |
decoderawtransaction | 6 | 0.01 | 1.667 | 6/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,001 | 4 months, 30 days ago | 4 months, 28 days ago |
137rg023xx7gerfwdd | 1 | 4 months, 30 days ago | 4 months, 30 days ago |
120387rygxx231gwe40 | 1 | 4 months, 30 days ago | 4 months, 30 days ago |
31207ugf4e0fed | 1 | 4 months, 30 days ago | 4 months, 30 days ago |
283h7ewsede | 96 | 4 months, 29 days ago | 1 day, 6 hours ago |
1237y4ewssgt | 20 | 4 months, 28 days ago | 1 week, 5 days, 16 hours ago |
239x7rhsd0gs | 116,800 | 4 months, 26 days ago | 31:29 ago |
23t07ug2wghefud | 116,800 | 4 months, 26 days ago | 31:29 ago |
389wer07eghdd | 1 | 3 months, 29 days ago | 3 months, 29 days ago |
Address is not valid | 1 | 1 month, 8 days ago | 1 month, 8 days ago |
2108hs0gsdfe | 1 | 1 month, 8 days ago | 1 month, 8 days ago |
{
"total_heap_size": 768425984,
"total_heap_size_executable": 10223616,
"total_physical_size": 727467520,
"total_available_size": 417753600,
"used_heap_size": 662371440,
"heap_size_limit": 1098907648,
"malloced_memory": 16793672,
"peak_malloced_memory": 32340376,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"937gf47dsyde": {
"count": 2001,
"firstSeen": 1742212253648,
"lastSeen": 1742351531984
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1742212253649,
"lastSeen": 1742212253649
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1742212253649,
"lastSeen": 1742212253649
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1742212253649,
"lastSeen": 1742212253649
},
"283h7ewsede": {
"count": 96,
"firstSeen": 1742307157462,
"lastSeen": 1755210815112
},
"1237y4ewssgt": {
"count": 20,
"firstSeen": 1742370548218,
"lastSeen": 1754226319755
},
"239x7rhsd0gs": {
"count": 116800,
"firstSeen": 1742490330130,
"lastSeen": 1755317405177
},
"23t07ug2wghefud": {
"count": 116800,
"firstSeen": 1742490330130,
"lastSeen": 1755317405178
},
"389wer07eghdd": {
"count": 1,
"firstSeen": 1744930056008,
"lastSeen": 1744930056008
},
"Address is not valid": {
"count": 1,
"firstSeen": 1752005954750,
"lastSeen": 1752005954750
},
"2108hs0gsdfe": {
"count": 1,
"firstSeen": 1752005954750,
"lastSeen": 1752005954750
}
}