Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 25,203 | 1,346,946 | 1.837 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 13 | 0.077 | 5.923 | 12/1 | 92.3 % |
getblockchaininfo | 7,756 | 24.199 | 3.12 | 7,756/0 | 100 % |
getblockhash | 439,981 | 10,382.695 | 23.598 | 439,979/2 | 100 % |
getblock | 427,946 | 9,752.933 | 22.79 | 427,946/0 | 100 % |
getblockstats | 427,518 | 24,311.184 | 56.866 | 427,518/0 | 100 % |
getrawtransaction | 467,949 | 35,692.815 | 76.275 | 467,945/4 | 100 % |
gettxout | 4,143 | 11.973 | 2.89 | 4,143/0 | 100 % |
getblockheader | 7,622 | 3,715.111 | 487.419 | 7,622/0 | 100 % |
validateaddress | 423 | 1.351 | 3.194 | 423/0 | 100 % |
getmempoolinfo | 195 | 0.701 | 3.595 | 195/0 | 100 % |
getmininginfo | 159 | 0.598 | 3.761 | 159/0 | 100 % |
getnetworkhashps | 360 | 1.513 | 4.203 | 360/0 | 100 % |
getblocktemplate | 158 | 1.108 | 7.013 | 158/0 | 100 % |
getchaintxstats | 5,492 | 116.865 | 21.279 | 5,492/0 | 100 % |
uptime | 11 | 0.041 | 3.727 | 11/0 | 100 % |
getnettotals | 11 | 0.047 | 4.273 | 11/0 | 100 % |
getrawmempool | 12 | 0.018 | 1.5 | 12/0 | 100 % |
getmempoolentry | 15 | 0.068 | 4.533 | 15/0 | 100 % |
getmempoolancestors | 15 | 0.068 | 4.533 | 15/0 | 100 % |
getmempooldescendants | 15 | 0.081 | 5.4 | 15/0 | 100 % |
getpeerinfo | 3 | 0.011 | 3.667 | 3/0 | 100 % |
decodescript | 1 | 0.002 | 2 | 1/0 | 100 % |
decoderawtransaction | 1 | 0.002 | 2 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,002 | 1 week, 0 days, 22 hours ago | 1 week, 0 days, 19 hours ago |
137rg023xx7gerfwdd | 2 | 1 week, 0 days, 22 hours ago | 1 week, 0 days, 22 hours ago |
120387rygxx231gwe40 | 1 | 1 week, 0 days, 22 hours ago | 1 week, 0 days, 22 hours ago |
31207ugf4e0fed | 1 | 1 week, 0 days, 22 hours ago | 1 week, 0 days, 22 hours ago |
9u4278t5h7rfhgf | 1 | 1 week, 0 days, 22 hours ago | 1 week, 0 days, 22 hours ago |
32ugegdfsde | 1 | 1 week, 0 days, 22 hours ago | 1 week, 0 days, 22 hours ago |
283h7ewsede | 6 | 1 week, 0 days, 7 hours ago | 2 days, 3 hours ago |
1237y4ewssgt | 4 | 1 week, 0 days, 7 hours ago | 2 days, 3 hours ago |
239x7rhsd0gs | 1 | 5 days, 7 hours ago | 5 days, 7 hours ago |
23t07ug2wghefud | 1 | 5 days, 7 hours ago | 5 days, 7 hours ago |
{
"total_heap_size": 101605376,
"total_heap_size_executable": 8388608,
"total_physical_size": 95273840,
"total_available_size": 1015254880,
"used_heap_size": 80954992,
"heap_size_limit": 1098907648,
"malloced_memory": 1065032,
"peak_malloced_memory": 16370984,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1756417483389,
"lastSeen": 1756427490506
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1756417483389,
"lastSeen": 1756417483416
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1756417483389,
"lastSeen": 1756417483389
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1756417483389,
"lastSeen": 1756417483389
},
"9u4278t5h7rfhgf": {
"count": 1,
"firstSeen": 1756417483410,
"lastSeen": 1756417483410
},
"32ugegdfsde": {
"count": 1,
"firstSeen": 1756417483414,
"lastSeen": 1756417483414
},
"283h7ewsede": {
"count": 6,
"firstSeen": 1756473310844,
"lastSeen": 1756920002228
},
"1237y4ewssgt": {
"count": 4,
"firstSeen": 1756473310845,
"lastSeen": 1756920002228
},
"239x7rhsd0gs": {
"count": 1,
"firstSeen": 1756645411419,
"lastSeen": 1756645411419
},
"23t07ug2wghefud": {
"count": 1,
"firstSeen": 1756645411419,
"lastSeen": 1756645411419
}
}