Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 582,497 | 7,055,947 | 7.626 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 45 | 0.093 | 2.067 | 45/0 | 100 % |
getblockchaininfo | 41,009 | 65.768 | 1.604 | 41,009/0 | 100 % |
getrawtransaction | 2,798,354 | 180,354.28 | 64.45 | 2,798,349/5 | 100 % |
gettxout | 261,303 | 1,246.605 | 4.771 | 261,303/0 | 100 % |
getblockheader | 99,498 | 11,660.719 | 117.196 | 99,498/0 | 100 % |
getblock | 1,995,825 | 28,121.265 | 14.09 | 1,995,825/0 | 100 % |
getblockhash | 1,948,339 | 31,014.358 | 15.918 | 1,948,318/21 | 100 % |
getblockstats | 1,932,013 | 71,199.28 | 36.852 | 1,932,013/0 | 100 % |
validateaddress | 27,885 | 32.21 | 1.155 | 27,885/0 | 100 % |
getmempoolinfo | 953 | 2.061 | 2.163 | 953/0 | 100 % |
getmininginfo | 764 | 1.799 | 2.355 | 764/0 | 100 % |
getnetworkhashps | 1,782 | 4.641 | 2.604 | 1,782/0 | 100 % |
getblocktemplate | 749 | 2.753 | 3.676 | 749/0 | 100 % |
getchaintxstats | 27,220 | 463.121 | 17.014 | 27,220/0 | 100 % |
getmempoolentry | 38 | 0.142 | 3.737 | 38/0 | 100 % |
getmempoolancestors | 35 | 0.142 | 4.057 | 35/0 | 100 % |
getmempooldescendants | 35 | 0.152 | 4.343 | 35/0 | 100 % |
getrawmempool | 61 | 1.33 | 21.803 | 61/0 | 100 % |
uptime | 45 | 0.076 | 1.689 | 45/0 | 100 % |
getnettotals | 44 | 0.081 | 1.841 | 44/0 | 100 % |
getpeerinfo | 20 | 0.061 | 3.05 | 20/0 | 100 % |
decodescript | 1 | 0.001 | 1 | 1/0 | 100 % |
decoderawtransaction | 1 | 0.001 | 1 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,001 | 1 month, 6 days ago | 1 month, 4 days ago |
137rg023xx7gerfwdd | 1 | 1 month, 6 days ago | 1 month, 6 days ago |
120387rygxx231gwe40 | 1 | 1 month, 6 days ago | 1 month, 6 days ago |
31207ugf4e0fed | 1 | 1 month, 6 days ago | 1 month, 6 days ago |
283h7ewsede | 26 | 1 month, 5 days ago | 8:51:32 ago |
1237y4ewssgt | 5 | 1 month, 4 days ago | 2 days, 2 hours ago |
239x7rhsd0gs | 1 | 1 month, 3 days ago | 1 month, 3 days ago |
23t07ug2wghefud | 1 | 1 month, 3 days ago | 1 month, 3 days ago |
389wer07eghdd | 1 | 4 days, 13 hours ago | 4 days, 13 hours ago |
{
"total_heap_size": 364777472,
"total_heap_size_executable": 9437184,
"total_physical_size": 335697704,
"total_available_size": 794453560,
"used_heap_size": 295384576,
"heap_size_limit": 1098907648,
"malloced_memory": 8405064,
"peak_malloced_memory": 31377080,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"937gf47dsyde": {
"count": 2001,
"firstSeen": 1742212253648,
"lastSeen": 1742351531984
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1742212253649,
"lastSeen": 1742212253649
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1742212253649,
"lastSeen": 1742212253649
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1742212253649,
"lastSeen": 1742212253649
},
"283h7ewsede": {
"count": 26,
"firstSeen": 1742307157462,
"lastSeen": 1745292000312
},
"1237y4ewssgt": {
"count": 5,
"firstSeen": 1742370548218,
"lastSeen": 1745145314808
},
"239x7rhsd0gs": {
"count": 1,
"firstSeen": 1742490330130,
"lastSeen": 1742490330130
},
"23t07ug2wghefud": {
"count": 1,
"firstSeen": 1742490330130,
"lastSeen": 1742490330130
},
"389wer07eghdd": {
"count": 1,
"firstSeen": 1744930056008,
"lastSeen": 1744930056008
}
}