Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 1,328,011 | 19,756,832 | 6.298 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 182 | 0.808 | 4.44 | 182/0 | 100 % |
getblockchaininfo | 160,974 | 319.186 | 1.983 | 160,974/0 | 100 % |
getrawtransaction | 7,379,489 | 454,586.245 | 61.601 | 7,379,474/15 | 100 % |
gettxout | 607,813 | 2,386.185 | 3.926 | 607,813/0 | 100 % |
getblockheader | 279,164 | 48,399.161 | 173.372 | 279,163/1 | 100 % |
getblock | 5,759,397 | 79,479.217 | 13.8 | 5,759,397/0 | 100 % |
getblockhash | 5,718,039 | 94,003.64 | 16.44 | 5,717,990/49 | 100 % |
getblockstats | 5,616,055 | 201,789.664 | 35.931 | 5,616,055/0 | 100 % |
validateaddress | 147,114 | 136.217 | 0.926 | 147,114/0 | 100 % |
getmempoolinfo | 4,311 | 8.805 | 2.042 | 4,311/0 | 100 % |
getmininginfo | 2,892 | 6.499 | 2.247 | 2,892/0 | 100 % |
getnetworkhashps | 5,957 | 15.469 | 2.597 | 5,957/0 | 100 % |
getblocktemplate | 2,806 | 9.095 | 3.241 | 2,806/0 | 100 % |
getchaintxstats | 91,770 | 1,264.452 | 13.778 | 91,770/0 | 100 % |
getmempoolentry | 595 | 3.492 | 5.869 | 595/0 | 100 % |
getmempoolancestors | 40 | 0.163 | 4.075 | 40/0 | 100 % |
getmempooldescendants | 40 | 0.173 | 4.325 | 40/0 | 100 % |
getrawmempool | 174 | 1.685 | 9.684 | 174/0 | 100 % |
uptime | 184 | 0.802 | 4.359 | 184/0 | 100 % |
getnettotals | 181 | 0.815 | 4.503 | 181/0 | 100 % |
getpeerinfo | 79 | 0.146 | 1.848 | 79/0 | 100 % |
decodescript | 5 | 0.008 | 1.6 | 5/0 | 100 % |
decoderawtransaction | 5 | 0.008 | 1.6 | 5/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,001 | 3 months, 15 days ago | 3 months, 14 days ago |
137rg023xx7gerfwdd | 1 | 3 months, 15 days ago | 3 months, 15 days ago |
120387rygxx231gwe40 | 1 | 3 months, 15 days ago | 3 months, 15 days ago |
31207ugf4e0fed | 1 | 3 months, 15 days ago | 3 months, 15 days ago |
283h7ewsede | 65 | 3 months, 14 days ago | 2 weeks, 0 days, 9 hours ago |
1237y4ewssgt | 14 | 3 months, 14 days ago | 2 weeks, 0 days, 9 hours ago |
239x7rhsd0gs | 110,599 | 3 months, 12 days ago | 2:22 ago |
23t07ug2wghefud | 110,599 | 3 months, 12 days ago | 2:22 ago |
389wer07eghdd | 1 | 2 months, 14 days ago | 2 months, 14 days ago |
{
"total_heap_size": 713658368,
"total_heap_size_executable": 10223616,
"total_physical_size": 676172760,
"total_available_size": 444543992,
"used_heap_size": 636761344,
"heap_size_limit": 1098907648,
"malloced_memory": 16793672,
"peak_malloced_memory": 32340376,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"937gf47dsyde": {
"count": 2001,
"firstSeen": 1742212253648,
"lastSeen": 1742351531984
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1742212253649,
"lastSeen": 1742212253649
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1742212253649,
"lastSeen": 1742212253649
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1742212253649,
"lastSeen": 1742212253649
},
"283h7ewsede": {
"count": 65,
"firstSeen": 1742307157462,
"lastSeen": 1750170035846
},
"1237y4ewssgt": {
"count": 14,
"firstSeen": 1742370548218,
"lastSeen": 1750170035848
},
"239x7rhsd0gs": {
"count": 110599,
"firstSeen": 1742490330130,
"lastSeen": 1751411976636
},
"23t07ug2wghefud": {
"count": 110599,
"firstSeen": 1742490330130,
"lastSeen": 1751411976637
},
"389wer07eghdd": {
"count": 1,
"firstSeen": 1744930056008,
"lastSeen": 1744930056008
}
}