| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,539,172 | 9,174,984 | 14.366 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 35 | 4.555 | 130.143 | 35/0 | 100 % |
| getblockchaininfo | 29,852 | 15,778.185 | 528.547 | 29,852/0 | 100 % |
| getrawtransaction | 5,857,443 | 13,727,031.633 | 2,343.519 | 5,857,420/23 | 100 % |
| gettxout | 1,355,564 | 8,191,127.892 | 6,042.598 | 1,355,564/0 | 100 % |
| getblockheader | 379,785 | 3,251,970.817 | 8,562.663 | 379,782/3 | 100 % |
| getblock | 810,751 | 27,272,247.198 | 33,638.253 | 810,750/1 | 100 % |
| validateaddress | 41,483 | 4,787.601 | 115.411 | 41,483/0 | 100 % |
| getblockstats | 786,140 | 27,252,009.353 | 34,665.593 | 786,139/1 | 100 % |
| getblockhash | 765,276 | 28,546,090.035 | 37,301.693 | 765,252/24 | 100 % |
| getmempoolinfo | 529 | 27.71 | 52.382 | 529/0 | 100 % |
| getmininginfo | 430 | 20.928 | 48.67 | 430/0 | 100 % |
| getnetworkhashps | 906 | 62.17 | 68.62 | 906/0 | 100 % |
| getblocktemplate | 415 | 73.191 | 176.364 | 415/0 | 100 % |
| getchaintxstats | 14,841 | 3,205.03 | 215.958 | 14,841/0 | 100 % |
| uptime | 34 | 4.511 | 132.676 | 34/0 | 100 % |
| getnettotals | 34 | 4.514 | 132.765 | 34/0 | 100 % |
| getrawmempool | 50 | 0.567 | 11.34 | 50/0 | 100 % |
| getpeerinfo | 15 | 0.044 | 2.933 | 15/0 | 100 % |
| getmempoolentry | 560 | 3.594 | 6.418 | 560/0 | 100 % |
| getmempoolancestors | 5 | 0.011 | 2.2 | 5/0 | 100 % |
| getmempooldescendants | 5 | 0.012 | 2.4 | 5/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 2,001 | 1 week, 6 days, 21 hours ago | 1 week, 5 days, 4 hours ago |
| 137rg023xx7gerfwdd | 1 | 1 week, 6 days, 21 hours ago | 1 week, 6 days, 21 hours ago |
| 120387rygxx231gwe40 | 1 | 1 week, 6 days, 21 hours ago | 1 week, 6 days, 21 hours ago |
| 31207ugf4e0fed | 1 | 1 week, 6 days, 21 hours ago | 1 week, 6 days, 21 hours ago |
| 283h7ewsede | 52 | 1 week, 6 days, 16 hours ago | 41:29 ago |
| 1237y4ewssgt | 8 | 1 week, 6 days, 6 hours ago | 22:16:34 ago |
| 239x7rhsd0gs | 338 | 1 week, 6 days, 1 hour ago | 7:53:33 ago |
| 23t07ug2wghefud | 338 | 1 week, 6 days, 1 hour ago | 7:53:33 ago |
| 983yr435r76d | 1 | 3 days, 10 hours ago | 3 days, 10 hours ago |
| 98493y4758h55 | 1 | 3 days, 10 hours ago | 3 days, 10 hours ago |
| 238h38sse | 1 | 3 days, 10 hours ago | 3 days, 10 hours ago |
{
"total_heap_size": 740798464,
"total_heap_size_executable": 9961472,
"total_physical_size": 502622968,
"total_available_size": 609025616,
"used_heap_size": 477458864,
"heap_size_limit": 1098907648,
"malloced_memory": 16793672,
"peak_malloced_memory": 30961112,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"937gf47dsyde": {
"count": 2001,
"firstSeen": 1779283412381,
"lastSeen": 1779431802269
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1779283412381,
"lastSeen": 1779283412381
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1779283412381,
"lastSeen": 1779283412381
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1779283412381,
"lastSeen": 1779283412381
},
"283h7ewsede": {
"count": 52,
"firstSeen": 1779302064168,
"lastSeen": 1780480652421
},
"1237y4ewssgt": {
"count": 8,
"firstSeen": 1779337516248,
"lastSeen": 1780402947245
},
"239x7rhsd0gs": {
"count": 338,
"firstSeen": 1779355675793,
"lastSeen": 1780454728082
},
"23t07ug2wghefud": {
"count": 338,
"firstSeen": 1779355675793,
"lastSeen": 1780454728082
},
"983yr435r76d": {
"count": 1,
"firstSeen": 1780189225945,
"lastSeen": 1780189225945
},
"98493y4758h55": {
"count": 1,
"firstSeen": 1780189225983,
"lastSeen": 1780189225983
},
"238h38sse": {
"count": 1,
"firstSeen": 1780189225984,
"lastSeen": 1780189225984
}
}