Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 1,325,127 | 19,630,123 | 6.324 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 181 | 0.807 | 4.459 | 181/0 | 100 % |
getblockchaininfo | 159,592 | 316.458 | 1.983 | 159,592/0 | 100 % |
getrawtransaction | 7,338,321 | 452,396.645 | 61.649 | 7,338,306/15 | 100 % |
gettxout | 607,632 | 2,385.95 | 3.927 | 607,632/0 | 100 % |
getblockheader | 279,056 | 48,398.744 | 173.437 | 279,055/1 | 100 % |
getblock | 5,718,422 | 78,887.87 | 13.795 | 5,718,422/0 | 100 % |
getblockhash | 5,676,368 | 93,534.927 | 16.478 | 5,676,319/49 | 100 % |
getblockstats | 5,575,089 | 200,257.378 | 35.92 | 5,575,089/0 | 100 % |
validateaddress | 146,271 | 135.544 | 0.927 | 146,271/0 | 100 % |
getmempoolinfo | 4,271 | 8.738 | 2.046 | 4,271/0 | 100 % |
getmininginfo | 2,856 | 6.43 | 2.251 | 2,856/0 | 100 % |
getnetworkhashps | 5,897 | 15.337 | 2.601 | 5,897/0 | 100 % |
getblocktemplate | 2,772 | 8.994 | 3.245 | 2,772/0 | 100 % |
getchaintxstats | 90,784 | 1,251.595 | 13.787 | 90,784/0 | 100 % |
getmempoolentry | 595 | 3.492 | 5.869 | 595/0 | 100 % |
getmempoolancestors | 40 | 0.163 | 4.075 | 40/0 | 100 % |
getmempooldescendants | 40 | 0.173 | 4.325 | 40/0 | 100 % |
getrawmempool | 172 | 1.683 | 9.785 | 172/0 | 100 % |
uptime | 183 | 0.8 | 4.372 | 183/0 | 100 % |
getnettotals | 180 | 0.813 | 4.517 | 180/0 | 100 % |
getpeerinfo | 79 | 0.146 | 1.848 | 79/0 | 100 % |
decodescript | 5 | 0.008 | 1.6 | 5/0 | 100 % |
decoderawtransaction | 5 | 0.008 | 1.6 | 5/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,001 | 3 months, 15 days ago | 3 months, 13 days ago |
137rg023xx7gerfwdd | 1 | 3 months, 15 days ago | 3 months, 15 days ago |
120387rygxx231gwe40 | 1 | 3 months, 15 days ago | 3 months, 15 days ago |
31207ugf4e0fed | 1 | 3 months, 15 days ago | 3 months, 15 days ago |
283h7ewsede | 65 | 3 months, 13 days ago | 1 week, 6 days, 12 hours ago |
1237y4ewssgt | 14 | 3 months, 13 days ago | 1 week, 6 days, 12 hours ago |
239x7rhsd0gs | 109,735 | 3 months, 11 days ago | 0:25 ago |
23t07ug2wghefud | 109,735 | 3 months, 11 days ago | 0:25 ago |
389wer07eghdd | 1 | 2 months, 13 days ago | 2 months, 13 days ago |
{
"total_heap_size": 689295360,
"total_heap_size_executable": 9437184,
"total_physical_size": 653032312,
"total_available_size": 453075560,
"used_heap_size": 629769184,
"heap_size_limit": 1098907648,
"malloced_memory": 16793672,
"peak_malloced_memory": 32340376,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"937gf47dsyde": {
"count": 2001,
"firstSeen": 1742212253648,
"lastSeen": 1742351531984
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1742212253649,
"lastSeen": 1742212253649
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1742212253649,
"lastSeen": 1742212253649
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1742212253649,
"lastSeen": 1742212253649
},
"283h7ewsede": {
"count": 65,
"firstSeen": 1742307157462,
"lastSeen": 1750170035846
},
"1237y4ewssgt": {
"count": 14,
"firstSeen": 1742370548218,
"lastSeen": 1750170035848
},
"239x7rhsd0gs": {
"count": 109735,
"firstSeen": 1742490330130,
"lastSeen": 1751335359563
},
"23t07ug2wghefud": {
"count": 109735,
"firstSeen": 1742490330130,
"lastSeen": 1751335359564
},
"389wer07eghdd": {
"count": 1,
"firstSeen": 1744930056008,
"lastSeen": 1744930056008
}
}