| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 5,962,053 | 16,814,520 | 26.176 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 65 | 0.218 | 3.354 | 65/0 | 100 % |
| getblockchaininfo | 72,752 | 789.724 | 10.855 | 72,752/0 | 100 % |
| getrawtransaction | 9,509,596 | 942,167.423 | 99.075 | 9,509,547/49 | 100 % |
| gettxout | 1,716,767 | 26,918.129 | 15.68 | 1,716,767/0 | 100 % |
| getblockheader | 482,694 | 10,188.791 | 21.108 | 482,692/2 | 100 % |
| validateaddress | 104,208 | 2,313.493 | 22.201 | 104,208/0 | 100 % |
| getblock | 2,606,112 | 29,158.33 | 11.188 | 2,606,112/0 | 100 % |
| getblockstats | 2,531,209 | 68,754.114 | 27.163 | 2,531,209/0 | 100 % |
| getblockhash | 2,524,471 | 33,414.374 | 13.236 | 2,524,431/40 | 100 % |
| getmempoolinfo | 931 | 5.179 | 5.563 | 931/0 | 100 % |
| getnetworkhashps | 1,539 | 13.703 | 8.904 | 1,539/0 | 100 % |
| getmininginfo | 710 | 4.904 | 6.907 | 710/0 | 100 % |
| getblocktemplate | 698 | 2.175 | 3.116 | 698/0 | 100 % |
| getchaintxstats | 25,487 | 352.102 | 13.815 | 25,487/0 | 100 % |
| getrawmempool | 69 | 0.481 | 6.971 | 69/0 | 100 % |
| getnettotals | 64 | 0.186 | 2.906 | 64/0 | 100 % |
| uptime | 66 | 0.186 | 2.818 | 66/0 | 100 % |
| getmempoolentry | 75 | 0.332 | 4.427 | 62/13 | 82.7 % |
| getmempoolancestors | 33 | 0.066 | 2 | 33/0 | 100 % |
| getmempooldescendants | 33 | 0.072 | 2.182 | 33/0 | 100 % |
| decoderawtransaction | 4 | 0.017 | 4.25 | 4/0 | 100 % |
| decodescript | 4 | 0.016 | 4 | 4/0 | 100 % |
| getpeerinfo | 25 | 0.049 | 1.96 | 25/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 2,001 | 1 month, 3 days ago | 1 month, 1 day ago |
| 137rg023xx7gerfwdd | 1 | 1 month, 3 days ago | 1 month, 3 days ago |
| 120387rygxx231gwe40 | 1 | 1 month, 3 days ago | 1 month, 3 days ago |
| 31207ugf4e0fed | 1 | 1 month, 3 days ago | 1 month, 3 days ago |
| 283h7ewsede | 104 | 1 month, 2 days ago | 1 day, 16 hours ago |
| 1237y4ewssgt | 43 | 1 month, 2 days ago | 1 week, 0 days, 19 hours ago |
| 239x7rhsd0gs | 282 | 3 weeks, 4 days, 19 hours ago | 1 day, 16 hours ago |
| 23t07ug2wghefud | 282 | 3 weeks, 4 days, 19 hours ago | 1 day, 16 hours ago |
| 389wer07eghdd | 14 | 2 weeks, 6 days, 5 hours ago | 2 weeks, 6 days ago |
| Address is not valid | 8 | 1 week, 4 days, 7 hours ago | 1 week, 4 days, 7 hours ago |
| 2108hs0gsdfe | 8 | 1 week, 4 days, 7 hours ago | 1 week, 4 days, 7 hours ago |
{
"total_heap_size": 911601664,
"total_heap_size_executable": 10747904,
"total_physical_size": 779343824,
"total_available_size": 352242320,
"used_heap_size": 727584656,
"heap_size_limit": 1098907648,
"malloced_memory": 16793672,
"peak_malloced_memory": 32674184,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"937gf47dsyde": {
"count": 2001,
"firstSeen": 1769378698652,
"lastSeen": 1769522058653
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1769378698653,
"lastSeen": 1769378698653
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1769378698653,
"lastSeen": 1769378698653
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1769378698653,
"lastSeen": 1769378698653
},
"283h7ewsede": {
"count": 104,
"firstSeen": 1769416910766,
"lastSeen": 1772070365099
},
"1237y4ewssgt": {
"count": 43,
"firstSeen": 1769480086361,
"lastSeen": 1771542032879
},
"239x7rhsd0gs": {
"count": 282,
"firstSeen": 1769988596953,
"lastSeen": 1772070366767
},
"23t07ug2wghefud": {
"count": 282,
"firstSeen": 1769988596954,
"lastSeen": 1772070366767
},
"389wer07eghdd": {
"count": 14,
"firstSeen": 1770470749535,
"lastSeen": 1770487269973
},
"Address is not valid": {
"count": 8,
"firstSeen": 1771239192119,
"lastSeen": 1771240660390
},
"2108hs0gsdfe": {
"count": 8,
"firstSeen": 1771239192120,
"lastSeen": 1771240660391
}
}