| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 4,850,732 | 11,036,755 | 30.532 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 51 | 0.183 | 3.588 | 51/0 | 100 % |
| getblockchaininfo | 46,867 | 136.568 | 2.914 | 46,867/0 | 100 % |
| getrawtransaction | 6,266,444 | 454,567.025 | 72.54 | 6,266,417/27 | 100 % |
| gettxout | 1,186,326 | 23,581.918 | 19.878 | 1,186,326/0 | 100 % |
| getblockheader | 313,342 | 7,471.857 | 23.846 | 313,341/1 | 100 % |
| validateaddress | 70,497 | 255.336 | 3.622 | 70,497/0 | 100 % |
| getblock | 1,652,314 | 19,450.956 | 11.772 | 1,652,314/0 | 100 % |
| getblockstats | 1,615,535 | 45,803.404 | 28.352 | 1,615,535/0 | 100 % |
| getblockhash | 1,615,115 | 22,056.05 | 13.656 | 1,615,080/35 | 100 % |
| getmempoolinfo | 625 | 2.319 | 3.71 | 625/0 | 100 % |
| getnetworkhashps | 963 | 5.458 | 5.668 | 963/0 | 100 % |
| getmininginfo | 445 | 2.052 | 4.611 | 445/0 | 100 % |
| getblocktemplate | 435 | 1.497 | 3.441 | 435/0 | 100 % |
| getchaintxstats | 17,225 | 277.413 | 16.105 | 17,225/0 | 100 % |
| getrawmempool | 59 | 0.476 | 8.068 | 59/0 | 100 % |
| getnettotals | 50 | 0.16 | 3.2 | 50/0 | 100 % |
| uptime | 52 | 0.158 | 3.038 | 52/0 | 100 % |
| getmempoolentry | 53 | 0.244 | 4.604 | 53/0 | 100 % |
| getmempoolancestors | 24 | 0.05 | 2.083 | 24/0 | 100 % |
| getmempooldescendants | 24 | 0.056 | 2.333 | 24/0 | 100 % |
| decoderawtransaction | 4 | 0.017 | 4.25 | 4/0 | 100 % |
| decodescript | 4 | 0.016 | 4 | 4/0 | 100 % |
| getpeerinfo | 23 | 0.045 | 1.957 | 23/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 2,001 | 3 weeks, 1 day, 19 hours ago | 3 weeks, 0 days, 4 hours ago |
| 137rg023xx7gerfwdd | 1 | 3 weeks, 1 day, 19 hours ago | 3 weeks, 1 day, 19 hours ago |
| 120387rygxx231gwe40 | 1 | 3 weeks, 1 day, 19 hours ago | 3 weeks, 1 day, 19 hours ago |
| 31207ugf4e0fed | 1 | 3 weeks, 1 day, 19 hours ago | 3 weeks, 1 day, 19 hours ago |
| 283h7ewsede | 63 | 3 weeks, 1 day, 9 hours ago | 1:16:49 ago |
| 1237y4ewssgt | 24 | 3 weeks, 0 days, 15 hours ago | 4 days, 15 hours ago |
| 239x7rhsd0gs | 202 | 2 weeks, 1 day, 18 hours ago | 2 days, 4 hours ago |
| 23t07ug2wghefud | 202 | 2 weeks, 1 day, 18 hours ago | 2 days, 4 hours ago |
| 389wer07eghdd | 14 | 1 week, 3 days, 4 hours ago | 1 week, 3 days ago |
| Address is not valid | 8 | 1 day, 7 hours ago | 1 day, 6 hours ago |
| 2108hs0gsdfe | 8 | 1 day, 7 hours ago | 1 day, 6 hours ago |
{
"total_heap_size": 620212224,
"total_heap_size_executable": 9699328,
"total_physical_size": 538822664,
"total_available_size": 567906664,
"used_heap_size": 476437720,
"heap_size_limit": 1098907648,
"malloced_memory": 16793672,
"peak_malloced_memory": 32674184,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"937gf47dsyde": {
"count": 2001,
"firstSeen": 1769378698652,
"lastSeen": 1769522058653
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1769378698653,
"lastSeen": 1769378698653
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1769378698653,
"lastSeen": 1769378698653
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1769378698653,
"lastSeen": 1769378698653
},
"283h7ewsede": {
"count": 63,
"firstSeen": 1769416910766,
"lastSeen": 1771344880247
},
"1237y4ewssgt": {
"count": 24,
"firstSeen": 1769480086361,
"lastSeen": 1770948555022
},
"239x7rhsd0gs": {
"count": 202,
"firstSeen": 1769988596953,
"lastSeen": 1771163609784
},
"23t07ug2wghefud": {
"count": 202,
"firstSeen": 1769988596954,
"lastSeen": 1771163609784
},
"389wer07eghdd": {
"count": 14,
"firstSeen": 1770470749535,
"lastSeen": 1770487269973
},
"Address is not valid": {
"count": 8,
"firstSeen": 1771239192119,
"lastSeen": 1771240660390
},
"2108hs0gsdfe": {
"count": 8,
"firstSeen": 1771239192120,
"lastSeen": 1771240660391
}
}