Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 196,402 | 5,825,562 | 3.261 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 40 | 0.172 | 4.3 | 39/1 | 97.5 % |
getblockchaininfo | 27,471 | 78.796 | 2.868 | 27,471/0 | 100 % |
getblockhash | 1,900,465 | 40,230.303 | 21.169 | 1,900,455/10 | 100 % |
getblock | 1,841,264 | 37,630.96 | 20.438 | 1,841,264/0 | 100 % |
getblockstats | 1,836,589 | 94,080.144 | 51.225 | 1,836,589/0 | 100 % |
getrawtransaction | 2,069,295 | 200,967.196 | 97.119 | 2,069,287/8 | 100 % |
gettxout | 36,965 | 598.083 | 16.18 | 36,965/0 | 100 % |
getblockheader | 34,993 | 13,128.78 | 375.183 | 34,992/1 | 100 % |
validateaddress | 1,912 | 4.998 | 2.614 | 1,912/0 | 100 % |
getmempoolinfo | 638 | 2.173 | 3.406 | 638/0 | 100 % |
getmininginfo | 524 | 1.906 | 3.637 | 524/0 | 100 % |
getnetworkhashps | 1,080 | 4.507 | 4.173 | 1,080/0 | 100 % |
getblocktemplate | 510 | 3.107 | 6.092 | 510/0 | 100 % |
getchaintxstats | 17,081 | 336.878 | 19.722 | 17,081/0 | 100 % |
uptime | 38 | 0.135 | 3.553 | 38/0 | 100 % |
getnettotals | 38 | 0.144 | 3.789 | 38/0 | 100 % |
getrawmempool | 35 | 0.154 | 4.4 | 35/0 | 100 % |
getmempoolentry | 88 | 0.515 | 5.852 | 88/0 | 100 % |
getmempoolancestors | 55 | 0.201 | 3.655 | 55/0 | 100 % |
getmempooldescendants | 55 | 0.221 | 4.018 | 55/0 | 100 % |
getpeerinfo | 13 | 0.04 | 3.077 | 13/0 | 100 % |
decodescript | 1 | 0.002 | 2 | 1/0 | 100 % |
decoderawtransaction | 1 | 0.002 | 2 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,002 | 2 weeks, 6 days, 20 hours ago | 2 weeks, 6 days, 17 hours ago |
137rg023xx7gerfwdd | 2 | 2 weeks, 6 days, 20 hours ago | 2 weeks, 6 days, 20 hours ago |
120387rygxx231gwe40 | 1 | 2 weeks, 6 days, 20 hours ago | 2 weeks, 6 days, 20 hours ago |
31207ugf4e0fed | 1 | 2 weeks, 6 days, 20 hours ago | 2 weeks, 6 days, 20 hours ago |
9u4278t5h7rfhgf | 1 | 2 weeks, 6 days, 20 hours ago | 2 weeks, 6 days, 20 hours ago |
32ugegdfsde | 1 | 2 weeks, 6 days, 20 hours ago | 2 weeks, 6 days, 20 hours ago |
283h7ewsede | 19 | 2 weeks, 6 days, 4 hours ago | 19:11:02 ago |
1237y4ewssgt | 7 | 2 weeks, 6 days, 4 hours ago | 19:11:02 ago |
239x7rhsd0gs | 1 | 2 weeks, 4 days, 5 hours ago | 2 weeks, 4 days, 5 hours ago |
23t07ug2wghefud | 1 | 2 weeks, 4 days, 5 hours ago | 2 weeks, 4 days, 5 hours ago |
{
"total_heap_size": 159653888,
"total_heap_size_executable": 8912896,
"total_physical_size": 141326840,
"total_available_size": 960499224,
"used_heap_size": 134124264,
"heap_size_limit": 1098907648,
"malloced_memory": 2113608,
"peak_malloced_memory": 16580432,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1756417483389,
"lastSeen": 1756427490506
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1756417483389,
"lastSeen": 1756417483416
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1756417483389,
"lastSeen": 1756417483389
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1756417483389,
"lastSeen": 1756417483389
},
"9u4278t5h7rfhgf": {
"count": 1,
"firstSeen": 1756417483410,
"lastSeen": 1756417483410
},
"32ugegdfsde": {
"count": 1,
"firstSeen": 1756417483414,
"lastSeen": 1756417483414
},
"283h7ewsede": {
"count": 19,
"firstSeen": 1756473310844,
"lastSeen": 1758148028713
},
"1237y4ewssgt": {
"count": 7,
"firstSeen": 1756473310845,
"lastSeen": 1758148028713
},
"239x7rhsd0gs": {
"count": 1,
"firstSeen": 1756645411419,
"lastSeen": 1756645411419
},
"23t07ug2wghefud": {
"count": 1,
"firstSeen": 1756645411419,
"lastSeen": 1756645411419
}
}