Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 1,198,921 | 18,876,766 | 5.972 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 115 | 1.193 | 10.374 | 115/0 | 100 % |
getblockchaininfo | 75,712 | 68.229 | 0.901 | 75,711/1 | 100 % |
getmempoolinfo | 1,822 | 5.096 | 2.797 | 1,821/1 | 99.9 % |
uptime | 119 | 1.196 | 10.05 | 119/0 | 100 % |
getnettotals | 114 | 1.198 | 10.509 | 114/0 | 100 % |
getblockhash | 6,848,541 | 91,418.209 | 13.349 | 6,848,502/39 | 100 % |
getblock | 6,241,811 | 80,816.202 | 12.948 | 6,241,811/0 | 100 % |
getblockstats | 6,238,828 | 210,836.185 | 33.794 | 6,238,828/0 | 100 % |
getrawtransaction | 6,195,162 | 296,260.621 | 47.821 | 6,195,158/4 | 100 % |
validateaddress | 85 | 0.068 | 0.8 | 85/0 | 100 % |
getmininginfo | 1,345 | 3.079 | 2.289 | 1,344/1 | 99.9 % |
getnetworkhashps | 3,054 | 7.986 | 2.615 | 3,051/3 | 99.9 % |
getblocktemplate | 1,303 | 4.323 | 3.318 | 1,303/0 | 100 % |
getchaintxstats | 44,656 | 596.935 | 13.367 | 44,656/0 | 100 % |
getblockheader | 73,085 | 28,273.587 | 386.859 | 73,084/1 | 100 % |
getrawmempool | 107 | 2.107 | 19.692 | 107/0 | 100 % |
getpeerinfo | 21 | 0.031 | 1.476 | 21/0 | 100 % |
gettxout | 379 | 0.955 | 2.52 | 379/0 | 100 % |
getmempoolentry | 76 | 0.433 | 5.697 | 76/0 | 100 % |
getmempoolancestors | 8 | 0.022 | 2.75 | 8/0 | 100 % |
getmempooldescendants | 8 | 0.023 | 2.875 | 8/0 | 100 % |
decoderawtransaction | 5 | 0.01 | 2 | 2/3 | 40 % |
decodescript | 4 | 0.006 | 1.5 | 3/1 | 75 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,005 | 4 months, 4 days ago | 3 months, 11 days ago |
137rg023xx7gerfwdd | 1 | 4 months, 4 days ago | 4 months, 4 days ago |
120387rygxx231gwe40 | 1 | 4 months, 4 days ago | 4 months, 4 days ago |
31207ugf4e0fed | 1 | 4 months, 4 days ago | 4 months, 4 days ago |
283h7ewsede | 51 | 3 months, 12 days ago | 1 day, 14 hours ago |
9u4278t5h7rfhgf | 3 | 3 months, 11 days ago | 3 months, 11 days ago |
389wer07eghdd | 1 | 2 months, 29 days ago | 2 months, 29 days ago |
239x7rhsd0gs | 86 | 2 months, 14 days ago | 15:02:58 ago |
23t07ug2wghefud | 86 | 2 months, 14 days ago | 15:02:58 ago |
1237y4ewssgt | 3 | 1 month, 11 days ago | 1 week, 4 days, 7 hours ago |
{
"total_heap_size": 198483968,
"total_heap_size_executable": 8650752,
"total_physical_size": 170668248,
"total_available_size": 393118584,
"used_heap_size": 151188512,
"heap_size_limit": 549453824,
"malloced_memory": 4210760,
"peak_malloced_memory": 18801760,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"937gf47dsyde": {
"count": 2005,
"firstSeen": 1729530841040,
"lastSeen": 1731616737920
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1729530841040,
"lastSeen": 1729530841040
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1729530841041,
"lastSeen": 1729530841041
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1729530841041,
"lastSeen": 1729530841041
},
"283h7ewsede": {
"count": 51,
"firstSeen": 1731593032742,
"lastSeen": 1740320380842
},
"9u4278t5h7rfhgf": {
"count": 3,
"firstSeen": 1731616738320,
"lastSeen": 1731616738321
},
"389wer07eghdd": {
"count": 1,
"firstSeen": 1732716046781,
"lastSeen": 1732716046781
},
"239x7rhsd0gs": {
"count": 86,
"firstSeen": 1733986954944,
"lastSeen": 1740401934371
},
"23t07ug2wghefud": {
"count": 86,
"firstSeen": 1733986954944,
"lastSeen": 1740401934371
},
"1237y4ewssgt": {
"count": 3,
"firstSeen": 1736932214139,
"lastSeen": 1739480377592
}
}