Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 14,012 | 52,928 | 20.932 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 10 | 0.32 | 32 | 9/1 | 90 % |
getblockchaininfo | 370 | 0.467 | 1.262 | 370/0 | 100 % |
getblockhash | 25,529 | 1,678.097 | 65.733 | 25,529/0 | 100 % |
getblockheader | 3,088 | 1,644.477 | 532.538 | 3,088/0 | 100 % |
uptime | 8 | 0.018 | 2.25 | 8/0 | 100 % |
getnettotals | 8 | 0.019 | 2.375 | 8/0 | 100 % |
getmempoolinfo | 112 | 0.221 | 1.973 | 112/0 | 100 % |
getblock | 15,518 | 280.66 | 18.086 | 15,518/0 | 100 % |
getblockstats | 14,817 | 648.791 | 43.787 | 14,817/0 | 100 % |
getrawtransaction | 15,832 | 892.665 | 56.384 | 15,815/17 | 99.9 % |
getmininginfo | 75 | 0.173 | 2.307 | 75/0 | 100 % |
getnetworkhashps | 195 | 0.487 | 2.497 | 195/0 | 100 % |
getblocktemplate | 73 | 0.311 | 4.26 | 73/0 | 100 % |
getchaintxstats | 2,830 | 42.859 | 15.145 | 2,830/0 | 100 % |
getpeerinfo | 2 | 0.002 | 1 | 2/0 | 100 % |
gettxout | 20 | 0.057 | 2.85 | 20/0 | 100 % |
getrawmempool | 3 | 0.002 | 0.667 | 3/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,002 | 2 weeks, 3 days, 9 hours ago | 2 weeks, 3 days, 7 hours ago |
137rg023xx7gerfwdd | 2 | 2 weeks, 3 days, 9 hours ago | 2 weeks, 3 days, 9 hours ago |
120387rygxx231gwe40 | 1 | 2 weeks, 3 days, 9 hours ago | 2 weeks, 3 days, 9 hours ago |
31207ugf4e0fed | 1 | 2 weeks, 3 days, 9 hours ago | 2 weeks, 3 days, 9 hours ago |
9u4278t5h7rfhgf | 1 | 2 weeks, 3 days, 9 hours ago | 2 weeks, 3 days, 9 hours ago |
32ugegdfsde | 1 | 2 weeks, 3 days, 9 hours ago | 2 weeks, 3 days, 9 hours ago |
283h7ewsede | 17 | 2 weeks, 3 days, 4 hours ago | 23:44:19 ago |
{
"total_heap_size": 74760192,
"total_heap_size_executable": 6553600,
"total_physical_size": 74115536,
"total_available_size": 205137200,
"used_heap_size": 65516808,
"heap_size_limit": 271581184,
"malloced_memory": 532552,
"peak_malloced_memory": 8119552,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1674006646969,
"lastSeen": 1674016681190
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1674006647011,
"lastSeen": 1674006647128
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1674006647012,
"lastSeen": 1674006647012
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1674006647013,
"lastSeen": 1674006647013
},
"9u4278t5h7rfhgf": {
"count": 1,
"firstSeen": 1674006647172,
"lastSeen": 1674006647172
},
"32ugegdfsde": {
"count": 1,
"firstSeen": 1674006647174,
"lastSeen": 1674006647174
},
"283h7ewsede": {
"count": 17,
"firstSeen": 1674024277809,
"lastSeen": 1675423649123
}
}