Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 1,503,404 | 24,611,716 | 5.757 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 222 | 0.903 | 4.068 | 222/0 | 100 % |
getblockchaininfo | 182,324 | 344.527 | 1.89 | 182,324/0 | 100 % |
getrawtransaction | 8,975,347 | 531,714.414 | 59.242 | 8,975,326/21 | 100 % |
gettxout | 626,695 | 2,638.523 | 4.21 | 626,695/0 | 100 % |
getblockheader | 306,927 | 57,728.036 | 188.084 | 306,924/3 | 100 % |
getblock | 7,348,901 | 100,756.101 | 13.71 | 7,348,901/0 | 100 % |
getblockhash | 7,374,964 | 117,447.67 | 15.925 | 7,374,902/62 | 100 % |
getblockstats | 7,202,143 | 256,482.316 | 35.612 | 7,202,143/0 | 100 % |
validateaddress | 150,686 | 139.026 | 0.923 | 150,686/0 | 100 % |
getmempoolinfo | 4,886 | 9.867 | 2.019 | 4,886/0 | 100 % |
getmininginfo | 3,372 | 7.476 | 2.217 | 3,372/0 | 100 % |
getnetworkhashps | 7,019 | 17.958 | 2.558 | 7,019/0 | 100 % |
getblocktemplate | 3,277 | 11.585 | 3.535 | 3,277/0 | 100 % |
getchaintxstats | 107,836 | 1,585.389 | 14.702 | 107,836/0 | 100 % |
getmempoolentry | 617 | 3.529 | 5.72 | 617/0 | 100 % |
getmempoolancestors | 62 | 0.203 | 3.274 | 62/0 | 100 % |
getmempooldescendants | 62 | 0.214 | 3.452 | 62/0 | 100 % |
getrawmempool | 201 | 2.88 | 14.328 | 201/0 | 100 % |
uptime | 224 | 0.908 | 4.054 | 224/0 | 100 % |
getnettotals | 221 | 0.923 | 4.176 | 221/0 | 100 % |
getpeerinfo | 92 | 0.213 | 2.315 | 92/0 | 100 % |
decodescript | 6 | 0.009 | 1.5 | 6/0 | 100 % |
decoderawtransaction | 6 | 0.01 | 1.667 | 6/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,001 | 4 months, 5 days ago | 4 months, 3 days ago |
137rg023xx7gerfwdd | 1 | 4 months, 5 days ago | 4 months, 5 days ago |
120387rygxx231gwe40 | 1 | 4 months, 5 days ago | 4 months, 5 days ago |
31207ugf4e0fed | 1 | 4 months, 5 days ago | 4 months, 5 days ago |
283h7ewsede | 86 | 4 months, 4 days ago | 4:00:10 ago |
1237y4ewssgt | 18 | 4 months, 3 days ago | 1 week, 3 days, 3 hours ago |
239x7rhsd0gs | 114,992 | 4 months, 2 days ago | 4:58:46 ago |
23t07ug2wghefud | 114,992 | 4 months, 2 days ago | 4:58:46 ago |
389wer07eghdd | 1 | 3 months, 4 days ago | 3 months, 4 days ago |
Address is not valid | 1 | 1 week, 6 days, 10 hours ago | 1 week, 6 days, 10 hours ago |
2108hs0gsdfe | 1 | 1 week, 6 days, 10 hours ago | 1 week, 6 days, 10 hours ago |
{
"total_heap_size": 738992128,
"total_heap_size_executable": 10223616,
"total_physical_size": 703621096,
"total_available_size": 419245192,
"used_heap_size": 661292072,
"heap_size_limit": 1098907648,
"malloced_memory": 16793672,
"peak_malloced_memory": 32340376,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"937gf47dsyde": {
"count": 2001,
"firstSeen": 1742212253648,
"lastSeen": 1742351531984
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1742212253649,
"lastSeen": 1742212253649
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1742212253649,
"lastSeen": 1742212253649
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1742212253649,
"lastSeen": 1742212253649
},
"283h7ewsede": {
"count": 86,
"firstSeen": 1742307157462,
"lastSeen": 1753152042336
},
"1237y4ewssgt": {
"count": 18,
"firstSeen": 1742370548218,
"lastSeen": 1752291532010
},
"239x7rhsd0gs": {
"count": 114992,
"firstSeen": 1742490330130,
"lastSeen": 1753148526451
},
"23t07ug2wghefud": {
"count": 114992,
"firstSeen": 1742490330130,
"lastSeen": 1753148526452
},
"389wer07eghdd": {
"count": 1,
"firstSeen": 1744930056008,
"lastSeen": 1744930056008
},
"Address is not valid": {
"count": 1,
"firstSeen": 1752005954750,
"lastSeen": 1752005954750
},
"2108hs0gsdfe": {
"count": 1,
"firstSeen": 1752005954750,
"lastSeen": 1752005954750
}
}