Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
301309,7626/11 16:571d, 19hr 24:59chipnet.bch.ninja3642,447.93BCH1.10sat/B0.00BCH16.3%
302309,7616/11 16:321d, 19hr 3:59chipnet.imaginary.cash80241.57BCH1.18sat/B0.00BCH3.4%
303309,7606/11 16:281d, 19hr 3:11chipnet.bch.ninja35108.21BCH1.50sat/B0.00BCH1.6%
304309,7596/11 16:251d, 19hr 21:21chipnet.bch.ninja43219.32BCH1.58sat/B0.00BCH1.5%
305309,7586/11 16:041d, 19hr 30:18chipnet.bch.ninja685,879.44BCH1.89sat/B0.00BCH2.5%
306309,7576/11 15:341d, 20hr 10:54chipnet.bch.ninja1140.98BCH1.08sat/B0.00BCH0.3%
307309,7566/11 15:231d, 20hr 6:03chipnet.bch.ninja1140.98BCH1.08sat/B0.00BCH0.3%
308309,7556/11 15:171d, 20hr 9:53chipnet.imaginary.cash401,810.12BCH1.54sat/B0.00BCH1.8%
309309,7546/11 15:071d, 20hr 9:51chipnet.bch.ninja20100.47BCH1.87sat/B0.00BCH0.6%
310309,7536/11 14:571d, 21hr 3:11chipnet.bch.ninja41,465.65BCH3.60sat/B0.00BCH0%
311309,7526/11 14:541d, 21hr 20:24chipnet.bch.ninja3999.23BCH1.69sat/B0.00BCH1.5%
312309,7516/11 14:331d, 21hr 12:43chipnet.bch.ninja1441.01BCH2.12sat/B0.00BCH0.4%
313309,7506/11 14:211d, 21hr 6:01chipnet.bch.ninja1647.39BCH1.13sat/B0.00BCH0.5%
314309,7496/11 14:151d, 21hr 8:48chipnet.bch.ninja3092.85BCH1.39sat/B0.00BCH1.2%
315309,7486/11 14:061d, 21hr 9:48chipnet.bch.ninja1441.02BCH1.92sat/B0.00BCH0.4%
316309,7476/11 13:561d, 22hr 18:20chipnet.bch.ninja2256.98BCH1.16sat/B0.00BCH0.7%
317309,7466/11 13:381d, 22hr 7:31chipnet.bch.ninja1467.28BCH1.69sat/B0.00BCH0.7%
318309,7456/11 13:301d, 22hr 1:32chipnet.imaginary.cash328.20BCH0.95sat/B0.00BCH0.1%
319309,7446/11 13:291d, 22hr 0:04chipnet.imaginary.cash531.40BCH1.02sat/B0.00BCH0.1%
320309,7436/11 13:281d, 22hr 8:56chipnet.bch.ninja1973.68BCH1.57sat/B0.00BCH0.9%
321309,7426/11 13:201d, 22hr 17:11chipnet.bch.ninja2257.01BCH1.21sat/B0.00BCH0.7%
322309,7416/11 13:021d, 23hr 0:37chipnet.imaginary.cash125.00BCH000%
323309,7406/11 13:021d, 23hr 12:40chipnet.bch.ninja2483.28BCH1.50sat/B0.00BCH1%
324309,7396/11 12:491d, 23hr 7:31chipnet.imaginary.cash1441.13BCH1.43sat/B0.00BCH0.4%
325309,7386/11 12:421d, 23hr 25:37chipnet.bch.ninja49168.97BCH1.39sat/B0.00BCH1.6%
326309,7376/11 12:161d, 23hr 1:01chipnet.bch.ninja1467.29BCH1.69sat/B0.00BCH0.7%
327309,7366/11 12:151d, 23hr 4:21chipnet.bch.ninja225.01BCH2.97sat/B0.00BCH0%
328309,7356/11 12:111d, 23hr 22:39chipnet.bch.ninja391,513.66BCH1.94sat/B0.00BCH1.2%
329309,7346/11 11:482d 7:14chipnet.bch.ninja2167.33BCH1.89sat/B0.00BCH1.2%
330309,7336/11 11:412d 0:14chipnet.imaginary.cash125.00BCH000%
331309,7326/11 11:402d 14:57chipnet.bch.ninja2657.05BCH1.79sat/B0.00BCH0.8%
332309,7316/11 11:262d 25:08chipnet.bch.ninja4099.33BCH1.74sat/B0.00BCH1.6%
333309,7306/11 11:002d 30:29chipnet.bch.ninja3173.00BCH1.11sat/B0.00BCH0.9%
334309,7296/11 10:302d, 1hr 12:08chipnet.bch.ninja1547.40BCH1.09sat/B0.00BCH0.4%
335309,7286/11 10:182d, 1hr 10:57chipnet.bch.ninja3092.91BCH1.44sat/B0.00BCH1.2%
336309,7276/11 10:072d, 1hr 1:14chipnet.imaginary.cash125.00BCH000%
337309,7266/11 10:062d, 1hr 4:36chipnet.bch.ninja125.00BCH000%
338309,7256/11 10:012d, 2hr 14:29chipnet.imaginary.cash451,758.47BCH1.64sat/B0.00BCH1.5%
339309,7246/11 09:462d, 2hr 21:02chipnet.bch.ninja38498.06BCH1.98sat/B0.00BCH1%
340309,7236/11 09:252d, 2hr 1:00chipnet.bch.ninja125.00BCH000%
341309,7226/11 09:242d, 2hr 1:44chipnet.bch.ninja1467.31BCH1.69sat/B0.00BCH0.7%
342309,7216/11 09:232d, 2hr 13:03chipnet.bch.ninja1384.71BCH1.71sat/B0.00BCH0.4%
343309,7206/11 09:102d, 2hr 6:12chipnet.bch.ninja1141.00BCH1.08sat/B0.00BCH0.3%
344309,7196/11 09:032d, 3hr 5:15chipnet.imaginary.cash19154.75BCH1.90sat/B0.00BCH0.8%
345309,7186/11 08:582d, 3hr 21:38chipnet.bch.ninja38288.33BCH1.93sat/B0.00BCH1.2%
346309,7176/11 08:372d, 3hr 7:07chipnet.bch.ninja328.20BCH0.97sat/B0.00BCH0.1%
347309,7166/11 08:292d, 3hr 4:48chipnet.bch.ninja2483.36BCH1.50sat/B0.00BCH1%
348309,7156/11 08:252d, 3hr 10:46chipnet.bch.ninja2157.02BCH1.10sat/B0.00BCH0.6%
349309,7146/11 08:142d, 3hr 0:23chipnet.bch.ninja125.00BCH000%
350309,7136/11 08:142d, 3hr 7:34chipnet.bch.ninja241,522.57BCH1.51sat/B0.00BCH0.9%