Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
151312,1926/27 22:301d, 14hr 23:33chipnet.bch.ninja332908.17BCH1.08sat/B0.00BCH14.3%
152312,1916/27 22:061d, 15hr 25:45chipnet.bch.ninja4002,445.97BCH1.10sat/B0.00BCH17.2%
153312,1906/27 21:411d, 15hr 20:51chipnet.bch.ninja2892,178.37BCH1.06sat/B0.00BCH12.5%
154312,1896/27 21:201d, 16hr 20:24chipnet.bch.ninja301776.18BCH1.06sat/B0.00BCH13%
155312,1886/27 20:591d, 16hr 25:15chipnet.bch.ninja382970.87BCH1.10sat/B0.00BCH16.5%
156312,1876/27 20:341d, 16hr 20:08chipnet.imaginary.cash287741.24BCH1.06sat/B0.00BCH12.4%
157312,1866/27 20:141d, 17hr 20:57chipnet.bch.ninja301776.64BCH1.06sat/B0.00BCH13%
158312,1856/27 19:531d, 17hr 35:11chipnet.imaginary.cash8072,009.79BCH1.08sat/B0.01BCH40.2%
159312,1846/27 19:181d, 18hr 20:24chipnet.bch.ninja2,2585,812.88BCH1.06sat/B0.02BCH99.7%
160312,1836/27 18:581d, 18hr 20:20chipnet.bch.ninja2,2675,841.42BCH1.06sat/B0.02BCH99.8%
161312,1826/27 18:371d, 18hr 22:51chipnet.bch.ninja2,2635,835.87BCH1.06sat/B0.02BCH99.9%
162312,1816/27 18:141d, 19hr 22:50chipnet.imaginary.cash2,5565,454.83BCH1.28sat/B0.03BCH99.9%
163312,1806/27 17:521d, 19hr 26:32ASICseer125.00BCH000%
164312,1796/27 17:251d, 19hr 0:32ASICseer125.00BCH000%
165312,1786/27 17:241d, 20hr 4:16ASICseer125.00BCH000%
166312,1776/27 17:201d, 20hr 20:27ASICseer125.00BCH000%
167312,1766/27 17:001d, 20hr 3:11ASICseer125.00BCH000%
168312,1756/27 16:571d, 20hr 5:15ASICseer125.00BCH000%
169312,1746/27 16:511d, 20hr 11:40ASICseer125.00BCH000%
170312,1736/27 16:401d, 20hr 2:05ASICseer125.00BCH000%
171312,1726/27 16:381d, 20hr 3:08ASICseer125.00BCH000%
172312,1716/27 16:341d, 20hr 7:34ASICseer125.00BCH000%
173312,1706/27 16:271d, 20hr 5:12ASICseer125.00BCH000%
174312,1696/27 16:221d, 21hr 4:29ASICseer21,463.11BCH0.65sat/B0.00BCH0%
175312,1686/27 16:171d, 21hr 4:31ASICseer125.00BCH000%
176312,1676/27 16:131d, 21hr 10:20ASICseer125.00BCH000%
177312,1666/27 16:021d, 21hr 4:08ASICseer125.00BCH000%
178312,1656/27 15:581d, 21hr 5:28ASICseer125.00BCH000%
179312,1646/27 15:531d, 21hr 20:44ASICseer225.00BCH0.49sat/B0.00BCH0%
180312,1636/27 15:321d, 21hr 20:35ASICseer125.00BCH000%
181312,1626/27 15:111d, 22hr 0:46ASICseer125.00BCH000%
182312,1616/27 15:111d, 22hr 20:16ASICseer21,463.12BCH0.65sat/B0.00BCH0%
183312,1606/27 14:501d, 22hr 20:12ASICseer125.00BCH000%
184312,1596/27 14:301d, 22hr 1:21ASICseer125.00BCH000%
185312,1586/27 14:291d, 22hr 4:09ASICseer125.00BCH000%
186312,1576/27 14:251d, 23hr 6:32ASICseer125.00BCH000%
187312,1566/27 14:181d, 23hr 10:48ASICseer125.00BCH000%
188312,1556/27 14:071d, 23hr 7:25ASICseer125.00BCH000%
189312,1546/27 14:001d, 23hr 2:08ASICseer125.00BCH000%
190312,1536/27 13:581d, 23hr 4:41ASICseer125.00BCH000%
191312,1526/27 13:531d, 23hr 12:20ASICseer125.00BCH000%
192312,1516/27 13:411d, 23hr 5:49ASICseer125.00BCH000%
193312,1506/27 13:351d, 23hr 6:05ASICseer125.00BCH000%
194312,1496/27 13:291d, 23hr 20:14chipnet.bch.ninja2,3778,319.91BCH1.35sat/B0.03BCH99.9%
195312,1486/27 13:092d 14:55ASICseer125.00BCH000%
196312,1476/27 12:542d 20:34ASICseer125.00BCH000%
197312,1466/27 12:332d 1:12ASICseer125.00BCH000%
198312,1456/27 12:322d 3:47ASICseer125.00BCH000%
199312,1446/27 12:282d 7:49ASICseer125.00BCH000%
200312,1436/27 12:202d 14:38ASICseer125.00BCH000%