Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
151322,9709/10 16:281d, 18hr 11:33ASICseer125.00BCH000%
152322,9699/10 16:161d, 19hr 12:04ASICseer125.00BCH000%
153322,9689/10 16:041d, 19hr 3:02ASICseer278.26BCH2.77sat/B0.00BCH0.1%
154322,9679/10 16:011d, 19hr 20:39ASICseer226.00BCH0.95sat/B0.00BCH0.2%
155322,9669/10 15:411d, 19hr 4:30ASICseer125.00BCH000%
156322,9659/10 15:361d, 19hr 1:04ASICseer125.00BCH000%
157322,9649/10 15:351d, 19hr 19:57ASICseer4131.96BCH2.51sat/B0.00BCH0.1%
158322,9639/10 15:151d, 20hr 0:39ASICseer125.00BCH000%
159322,9629/10 15:151d, 20hr 1:10ASICseer125.00BCH000%
160322,9619/10 15:131d, 20hr 0:48ASICseer125.00BCH000%
161322,9609/10 15:131d, 20hr 11:39ASICseer63,077.75BCH1.14sat/B0.00BCH2.6%
162322,9599/10 15:011d, 20hr 4:19ASICseer373.15BCH0.94sat/B0.00BCH0.2%
163322,9589/10 14:571d, 20hr 19:51ASICseer672,015.40BCH1.00sat/B0.01BCH43.8%
164322,9579/10 14:371d, 20hr 17:08ASICseer42,024.65BCH1.10sat/B0.00BCH2.6%
165322,9569/10 14:201d, 21hr 1:13ASICseer125.00BCH000%
166322,9559/10 14:181d, 21hr 2:29ASICseer278.25BCH2.97sat/B0.00BCH0.1%
167322,9549/10 14:161d, 21hr 5:51ASICseer125.00BCH000%
168322,9539/10 14:101d, 21hr 0:18ASICseer125.00BCH000%
169322,9529/10 14:101d, 21hr 8:21ASICseer125.00BCH000%
170322,9519/10 14:011d, 21hr 16:34ASICseer225.10BCH0.88sat/B0.00BCH0.1%
171322,9509/10 13:451d, 21hr 11:17ASICseer125.00BCH000%
172322,9499/10 13:341d, 21hr 6:07ASICseer31,451.57BCH1.08sat/B0.00BCH0.4%
173322,9489/10 13:271d, 21hr 15:34ASICseer38235.66BCH1.09sat/B0.00BCH15%
174322,9479/10 13:121d, 22hr 11:12ASICseer125.00BCH000%
175322,9469/10 13:011d, 22hr 6:48ASICseer125.00BCH000%
176322,9459/10 12:541d, 22hr 7:43ASICseer277.09BCH2.97sat/B0.00BCH0.1%
177322,9449/10 12:461d, 22hr 20:10ASICseer276.97BCH2.97sat/B0.00BCH0.1%
178322,9439/10 12:261d, 22hr 10:41ASICseer276.95BCH2.97sat/B0.00BCH0.1%
179322,9429/10 12:151d, 23hr 20:39ASICseer53,451.23BCH1.10sat/B0.00BCH2.6%
180322,9419/10 11:551d, 23hr 20:08ASICseer125.00BCH000%
181322,9409/10 11:351d, 23hr 3:26ASICseer125.00BCH000%
182322,9399/10 11:311d, 23hr 2:23ASICseer125.00BCH000%
183322,9389/10 11:291d, 23hr 10:45ASICseer125.00BCH000%
184322,9379/10 11:182d 20:07ASICseer276.84BCH2.97sat/B0.00BCH0.1%
185322,9369/10 10:582d 2:07ASICseer125.00BCH000%
186322,9359/10 10:562d 16:55ASICseer125.00BCH000%
187322,9349/10 10:392d 4:03ASICseer125.00BCH000%
188322,9339/10 10:352d 1:02ASICseer125.00BCH000%
189322,9329/10 10:342d 5:13ASICseer125.00BCH000%
190322,9319/10 10:292d 8:29ASICseer31,503.32BCH2.70sat/B0.00BCH0.1%
191322,9309/10 10:202d 20:18ASICseer225.00BCH1.34sat/B0.00BCH0.2%
192322,9299/10 10:002d 5:37ASICseer225.00BCH1.05sat/B0.00BCH0.4%
193322,9289/10 09:542d, 1hr 4:30ASICseer31,451.60BCH1.06sat/B0.00BCH0.4%
194322,9279/10 09:502d, 1hr 20:17chipnet.bch.ninja31,451.61BCH2.33sat/B0.00BCH0.2%
195322,9269/10 09:292d, 1hr 5:14ASICseer225.00BCH1.30sat/B0.00BCH0.3%
196322,9259/10 09:242d, 2hr 3:13ASICseer225.00BCH2.39sat/B0.00BCH0.2%
197322,9249/10 09:212d, 2hr 10:46ASICseer326.00BCH0.91sat/B0.00BCH0.1%
198322,9239/10 09:102d, 2hr 1:10ASICseer125.00BCH000%
199322,9229/10 09:092d, 2hr 9:05ASICseer125.00BCH000%
200322,9219/10 09:002d, 2hr 0:28ASICseer125.00BCH000%