Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
251320,3878/23 17:591d, 18hr 2:19ASICseer1342.82BCH1.75sat/B0.00BCH0.6%
252320,3868/23 17:571d, 18hr 8:29ASICseer1134.38BCH1.07sat/B0.00BCH0.3%
253320,3858/23 17:481d, 18hr 3:48ASICseer125.00BCH000%
254320,3848/23 17:441d, 19hr 5:31ASICseer24603.23BCH1.50sat/B0.00BCH0.9%
255320,3838/23 17:391d, 19hr 11:34ASICseer1284.37BCH1.39sat/B0.00BCH0.4%
256320,3828/23 17:271d, 19hr 20:27ASICseer27597.05BCH1.25sat/B0.00BCH0.8%
257320,3818/23 17:071d, 19hr 20:24ASICseer3769.58BCH1.48sat/B0.00BCH1.3%
258320,3808/23 16:461d, 20hr 1:57ASICseer125.00BCH000%
259320,3798/23 16:441d, 20hr 20:23ASICseer321,483.21BCH1.11sat/B0.00BCH1%
260320,3788/23 16:241d, 20hr 20:37ASICseer3361.60BCH1.42sat/B0.00BCH1.2%
261320,3778/23 16:031d, 20hr 1:45ASICseer125.00BCH000%
262320,3768/23 16:021d, 20hr 5:17ASICseer1134.38BCH1.07sat/B0.00BCH0.3%
263320,3758/23 15:561d, 20hr 3:50ASICseer1342.84BCH1.75sat/B0.00BCH0.6%
264320,3748/23 15:531d, 20hr 6:14ASICseer1134.38BCH1.07sat/B0.00BCH0.3%
265320,3738/23 15:461d, 21hr 4:20ASICseer125.00BCH000%
266320,3728/23 15:421d, 21hr 1:14ASICseer1342.84BCH1.75sat/B0.00BCH0.6%
267320,3718/23 15:411d, 21hr 4:59ASICseer13568.29BCH1.23sat/B0.00BCH0.4%
268320,3708/23 15:361d, 21hr 1:04ASICseer2549.80BCH1.79sat/B0.00BCH0.1%
269320,3698/23 15:351d, 21hr 20:31ASICseer382,170.44BCH1.50sat/B0.00BCH1.5%
270320,3688/23 15:141d, 21hr 6:32ASICseer141,608.90BCH1.33sat/B0.00BCH0.4%
271320,3678/23 15:081d, 21hr 4:04ASICseer125.00BCH000%
272320,3668/23 15:041d, 21hr 6:54ASICseer2352.26BCH1.53sat/B0.00BCH0.9%
273320,3658/23 14:571d, 21hr 9:57ASICseer2143.78BCH1.10sat/B0.00BCH0.6%
274320,3648/23 14:471d, 22hr 18:00ASICseer41160.78BCH1.28sat/B0.00BCH1.3%
275320,3638/23 14:291d, 22hr 20:26ASICseer353,422.08BCH1.44sat/B0.00BCH1.2%
276320,3628/23 14:081d, 22hr 1:53ASICseer125.00BCH000%
277320,3618/23 14:061d, 22hr 20:25ASICseer22568.54BCH1.07sat/B0.00BCH0.9%
278320,3608/23 13:461d, 23hr 2:08ASICseer1542.90BCH2.33sat/B0.00BCH5.4%
279320,3598/23 13:441d, 23hr 20:22ASICseer79157.11BCH2.38sat/B0.01BCH30.1%
280320,3588/23 13:241d, 23hr 1:06ASICseer125.00BCH000%
281320,3578/23 13:221d, 23hr 3:30ASICseer27102.37BCH2.28sat/B0.00BCH5.7%
282320,3568/23 13:191d, 23hr 12:41ASICseer131,464.50BCH1.34sat/B0.00BCH0.3%
283320,3558/23 13:061d, 23hr 2:44ASICseer425.01BCH3.43sat/B0.00BCH0.1%
284320,3548/23 13:041d, 23hr 17:32ASICseer4261.72BCH1.72sat/B0.00BCH1.5%
285320,3538/23 12:462d 4:48ASICseer125.00BCH000%
286320,3528/23 12:412d 20:08ASICseer2143.80BCH1.10sat/B0.00BCH0.6%
287320,3518/23 12:212d 2:12ASICseer2452.29BCH1.50sat/B0.00BCH1%
288320,3508/23 12:192d 1:22ASICseer125.00BCH000%
289320,3498/23 12:182d 13:56ASICseer201,464.56BCH2.37sat/B0.00BCH9.9%
290320,3488/23 12:042d 1:50ASICseer1442.89BCH1.68sat/B0.00BCH0.7%
291320,3478/23 12:022d 5:19ASICseer1134.40BCH1.07sat/B0.00BCH0.3%
292320,3468/23 11:562d 7:11ASICseer1134.40BCH1.07sat/B0.00BCH0.3%
293320,3458/23 11:492d 8:12ASICseer2452.30BCH1.50sat/B0.00BCH1%
294320,3448/23 11:412d 6:13ASICseer121,464.51BCH1.08sat/B0.00BCH0.3%
295320,3438/23 11:352d 20:19ASICseer26133.11BCH1.22sat/B0.00BCH0.9%
296320,3428/23 11:152d, 1hr 20:16ASICseer3961.73BCH1.42sat/B0.00BCH1.4%
297320,3418/23 10:542d, 1hr 20:27ASICseer3743.87BCH1.66sat/B0.01BCH33.2%
298320,3408/23 10:342d, 2hr 0:05ASICseer125.00BCH000%
299320,3398/23 10:342d, 2hr 12:17ASICseer35102.46BCH2.38sat/B0.01BCH15.2%
300320,3388/23 10:212d, 2hr 18:25ASICseer2744.03BCH2.25sat/B0.00BCH5.6%