Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
401320,4318/24 01:182d, 19hr 20:27ASICseer851,601.74BCH1.27sat/B0.00BCH7.4%
402320,4308/24 00:572d, 20hr 3:05ASICseer1284.42BCH1.38sat/B0.00BCH0.4%
403320,4298/24 00:542d, 20hr 20:27ASICseer641,089.52BCH1.26sat/B0.00BCH2.2%
404320,4288/24 00:342d, 20hr 6:31ASICseer2293.81BCH1.26sat/B0.00BCH0.7%
405320,4278/24 00:272d, 20hr 9:43ASICseer1435.94BCH1.25sat/B0.00BCH0.5%
406320,4268/24 00:182d, 20hr 0:49ASICseer1041.17BCH1.77sat/B0.00BCH0.5%
407320,4258/24 00:172d, 20hr 1:34ASICseer125.00BCH000%
408320,4248/24 00:152d, 20hr 7:50ASICseer1134.35BCH1.07sat/B0.00BCH0.3%
409320,4238/24 00:072d, 20hr 10:16ASICseer2352.12BCH1.53sat/B0.00BCH0.9%
410320,4228/23 23:572d, 21hr 6:07ASICseer125.00BCH000%
411320,4218/23 23:512d, 21hr 14:42ASICseer2143.71BCH1.10sat/B0.00BCH0.6%
412320,4208/23 23:362d, 21hr 11:19ASICseer3059.89BCH1.45sat/B0.00BCH1.1%
413320,4198/23 23:252d, 21hr 0:38ASICseer125.00BCH000%
414320,4188/23 23:242d, 21hr 12:39ASICseer1134.36BCH1.07sat/B0.00BCH0.3%
415320,4178/23 23:122d, 21hr 4:33ASICseer2352.13BCH1.53sat/B0.00BCH0.9%
416320,4168/23 23:072d, 21hr 11:35ASICseer1134.36BCH1.07sat/B0.00BCH0.3%
417320,4158/23 22:562d, 22hr 10:09ASICseer1134.36BCH1.07sat/B0.00BCH0.3%
418320,4148/23 22:452d, 22hr 7:26ASICseer24102.15BCH1.63sat/B0.00BCH0.9%
419320,4138/23 22:382d, 22hr 10:59ASICseer1134.36BCH1.07sat/B0.00BCH0.3%
420320,4128/23 22:272d, 22hr 20:13ASICseer2843.76BCH1.26sat/B0.00BCH5.7%
421320,4118/23 22:072d, 22hr 2:05ASICseer29341.08BCH1.63sat/B0.00BCH1.4%
422320,4108/23 22:052d, 22hr 20:06ASICseer2143.72BCH1.10sat/B0.00BCH0.6%
423320,4098/23 21:452d, 23hr 2:44ASICseer125.00BCH000%
424320,4088/23 21:422d, 23hr 11:16ASICseer2352.14BCH1.53sat/B0.00BCH0.9%
425320,4078/23 21:312d, 23hr 2:19ASICseer1134.36BCH1.07sat/B0.00BCH0.3%
426320,4068/23 21:282d, 23hr 1:18ASICseer125.00BCH000%
427320,4058/23 21:272d, 23hr 19:00ASICseer60180.36BCH1.42sat/B0.00BCH2.1%
428320,4048/23 21:082d, 23hr 19:00ASICseer2543.76BCH1.31sat/B0.00BCH5.3%
429320,4038/23 20:493d 20:40ASICseer2443.74BCH1.12sat/B0.00BCH0.7%
430320,4028/23 20:283d 3:13ASICseer1342.79BCH1.75sat/B0.00BCH0.6%
431320,4018/23 20:253d 12:20ASICseer1334.37BCH1.11sat/B0.00BCH0.4%
432320,4008/23 20:133d 0:16ASICseer125.00BCH000%
433320,3998/23 20:123d 17:24ASICseer4161.57BCH1.43sat/B0.00BCH1.4%
434320,3988/23 19:553d 4:40ASICseer125.00BCH000%
435320,3978/23 19:503d 12:26ASICseer2143.74BCH1.10sat/B0.00BCH0.6%
436320,3968/23 19:383d 18:27ASICseer2452.19BCH1.53sat/B0.00BCH0.9%
437320,3958/23 19:203d, 1hr 14:36ASICseer251,080.16BCH1.07sat/B0.00BCH0.9%
438320,3948/23 19:053d, 1hr 15:14ASICseer1134.37BCH1.07sat/B0.00BCH0.3%
439320,3938/23 18:503d, 2hr 9:09ASICseer2352.19BCH1.53sat/B0.00BCH0.9%
440320,3928/23 18:413d, 2hr 12:45ASICseer2371.78BCH1.08sat/B0.00BCH0.8%
441320,3918/23 18:283d, 2hr 4:58ASICseer125.00BCH000%
442320,3908/23 18:233d, 2hr 20:20ASICseer402,121.79BCH1.48sat/B0.00BCH1.4%
443320,3898/23 18:023d, 2hr 3:21ASICseer125.00BCH000%
444320,3888/23 17:593d, 3hr 0:11ASICseer1134.38BCH1.07sat/B0.00BCH0.3%
445320,3878/23 17:593d, 3hr 2:19ASICseer1342.82BCH1.75sat/B0.00BCH0.6%
446320,3868/23 17:573d, 3hr 8:29ASICseer1134.38BCH1.07sat/B0.00BCH0.3%
447320,3858/23 17:483d, 3hr 3:48ASICseer125.00BCH000%
448320,3848/23 17:443d, 3hr 5:31ASICseer24603.23BCH1.50sat/B0.00BCH0.9%
449320,3838/23 17:393d, 3hr 11:34ASICseer1284.37BCH1.39sat/B0.00BCH0.4%
450320,3828/23 17:273d, 3hr 20:27ASICseer27597.05BCH1.25sat/B0.00BCH0.8%