Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
4,001256,5976/7 13:073w, 6d, 18hr 4:04chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,002256,5966/7 13:033w, 6d, 19hr 11:25chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,003256,5956/7 12:523w, 6d, 19hr 2:35chipnet.bch.ninja125.00BCH000%
4,004256,5946/7 12:493w, 6d, 19hr 7:00chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,005256,5936/7 12:423w, 6d, 19hr 27:10chipnet.bch.ninja427.82BCH0.92sat/B0.00BCH0.1%
4,006256,5926/7 12:153w, 6d, 19hr 9:32chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,007256,5916/7 12:053w, 6d, 19hr 3:20chipnet.bch.ninja125.00BCH000%
4,008256,5906/7 12:023w, 6d, 20hr 22:57chipnet.bch.ninja326.88BCH0.89sat/B0.00BCH0.1%
4,009256,5896/7 11:393w, 6d, 20hr 18:27chipnet.bch.ninja326.88BCH0.89sat/B0.00BCH0.1%
4,010256,5886/7 11:213w, 6d, 20hr 4:40chipnet.bch.ninja125.00BCH000%
4,011256,5876/7 11:163w, 6d, 20hr 5:02chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,012256,5866/7 11:113w, 6d, 20hr 25:02chipnet.bch.ninja326.88BCH0.89sat/B0.00BCH0.1%
4,013256,5856/7 10:463w, 6d, 21hr 4:00chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,014256,5846/7 10:423w, 6d, 21hr 17:33chipnet.bch.ninja326.88BCH0.89sat/B0.00BCH0.1%
4,015256,5836/7 10:243w, 6d, 21hr 9:24chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,016256,5826/7 10:153w, 6d, 21hr 18:02chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,017256,5816/7 09:573w, 6d, 22hr 13:24chipnet.bch.ninja326.88BCH0.89sat/B0.00BCH0.1%
4,018256,5806/7 09:443w, 6d, 22hr 2:10chipnet.bch.ninja125.00BCH000%
4,019256,5796/7 09:413w, 6d, 22hr 3:13chipnet.bch.ninja125.00BCH000%
4,020256,5786/7 09:383w, 6d, 22hr 0:14chipnet.bch.ninja125.00BCH000%
4,021256,5776/7 09:383w, 6d, 22hr 19:04chipnet.bch.ninja326.88BCH0.89sat/B0.00BCH0.1%
4,022256,5766/7 09:193w, 6d, 22hr 12:58chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,023256,5756/7 09:063w, 6d, 22hr 3:04chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,024256,5746/7 09:033w, 6d, 23hr 22:00chipnet.bch.ninja326.88BCH0.89sat/B0.00BCH0.1%
4,025256,5736/7 08:413w, 6d, 23hr 7:03chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,026256,5726/7 08:343w, 6d, 23hr 15:29chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,027256,5716/7 08:183w, 6d, 23hr -chipnet.bch.ninja125.00BCH000%
4,028256,5706/7 08:183w, 6d, 23hr 1:34chipnet.bch.ninja125.00BCH000%
4,029256,5696/7 08:173w, 6d, 23hr 6:59chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,030256,5686/7 08:103w, 6d, 23hr 5:46chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,031256,5676/7 08:043w, 6d, 23hr 1:13chipnet.bch.ninja125.00BCH000%
4,032256,5666/7 08:034w 34:22chipnet.bch.ninja427.82BCH0.92sat/B0.00BCH0.1%
4,033256,5656/7 07:284w 1:38chipnet.bch.ninja125.00BCH000%
4,034256,5646/7 07:274w 20:03chipnet.bch.ninja326.88BCH0.89sat/B0.00BCH0.1%
4,035256,5636/7 07:074w 0:58chipnet.bch.ninja125.00BCH000%
4,036256,5626/7 07:064w 37:58chipnet.bch.ninja528.76BCH0.94sat/B0.00BCH0.2%
4,037256,5616/7 06:284w, 0d, 1hr 3:06chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,038256,5606/7 06:254w, 0d, 1hr 18:28chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,039256,5596/7 06:064w, 0d, 1hr 1:11�/chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,040256,5586/7 06:054w, 0d, 1hr 0:27chipnet.bch.ninja125.00BCH000%
4,041256,5576/7 06:054w, 0d, 1hr 11:57chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,042256,5566/7 05:534w, 0d, 2hr 20:41chipnet.bch.ninja326.88BCH0.89sat/B0.00BCH0.1%
4,043256,5556/7 05:324w, 0d, 2hr 2:21chipnet.bch.ninja125.00BCH000%
4,044256,5546/7 05:304w, 0d, 2hr 16:01chipnet.bch.ninja326.88BCH0.89sat/B0.00BCH0.1%
4,045256,5536/7 05:144w, 0d, 2hr 3:01chipnet.bch.ninja125.00BCH000%
4,046256,5526/7 05:114w, 0d, 2hr 2:04chipnet.bch.ninja125.00BCH000%
4,047256,5516/7 05:084w, 0d, 2hr 15:26chipnet.bch.ninja326.88BCH0.89sat/B0.00BCH0.1%
4,048256,5506/7 04:534w, 0d, 3hr 4:34chipnet.bch.ninja125.00BCH000%
4,049256,5496/7 04:484w, 0d, 3hr 11:01chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%
4,050256,5486/7 04:374w, 0d, 3hr 5:21chipnet.bch.ninja225.94BCH0.80sat/B0.00BCH0%