Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
4,001277,64010/31 15:383w, 6d, 18hr 23:02chipnet.bch.ninja725.03BCH1.09sat/B0.00BCH0.2%
4,002277,63910/31 15:153w, 6d, 18hr 16:35chipnet.bch.ninja730.02BCH1.09sat/B0.00BCH0.2%
4,003277,63810/31 14:593w, 6d, 18hr 1:32chipnet.bch.ninja125.00BCH000%
4,004277,63710/31 14:573w, 6d, 18hr 6:54chipnet.imaginary.cash425.00BCH1.02sat/B0.00BCH0.1%
4,005277,63610/31 14:503w, 6d, 18hr 14:03chipnet.bch.ninja425.01BCH1.03sat/B0.00BCH0.1%
4,006277,63510/31 14:363w, 6d, 19hr 3:54chipnet.bch.ninja125.00BCH000%
4,007277,63410/31 14:323w, 6d, 19hr 10:02chipnet.bch.ninja426.00BCH1.03sat/B0.00BCH0.1%
4,008277,63310/31 14:223w, 6d, 19hr 24:01chipnet.bch.ninja1025.53BCH1.10sat/B0.00BCH0.3%
4,009277,63210/31 13:583w, 6d, 19hr 21:17chipnet.bch.ninja726.52BCH1.09sat/B0.00BCH0.2%
4,010277,63110/31 13:373w, 6d, 20hr 2:14chipnet.bch.ninja125.00BCH000%
4,011277,63010/31 13:353w, 6d, 20hr 1:32chipnet.imaginary.cash125.00BCH000%
4,012277,62910/31 13:333w, 6d, 20hr 6:38chipnet.bch.ninja426.00BCH1.03sat/B0.00BCH0.1%
4,013277,62810/31 13:273w, 6d, 20hr 12:20chipnet.imaginary.cash425.00BCH1.02sat/B0.00BCH0.1%
4,014277,62710/31 13:143w, 6d, 20hr 9:58chipnet.bch.ninja425.01BCH1.03sat/B0.00BCH0.1%
4,015277,62610/31 13:043w, 6d, 20hr 19:00chipnet.bch.ninja867.96BCH1.08sat/B0.00BCH0.2%
4,016277,62510/31 12:453w, 6d, 21hr 31:08chipnet.bch.ninja1026.01BCH1.10sat/B0.00BCH0.3%
4,017277,62410/31 12:143w, 6d, 21hr 7:39chipnet.bch.ninja425.00BCH1.03sat/B0.00BCH0.1%
4,018277,62310/31 12:073w, 6d, 21hr 5:57chipnet.imaginary.cash425.98BCH1.02sat/B0.00BCH0.1%
4,019277,62210/31 12:013w, 6d, 21hr 0:18chipnet.bch.ninja125.00BCH000%
4,020277,62110/31 12:003w, 6d, 21hr 21:45chipnet.bch.ninja725.09BCH1.09sat/B0.00BCH0.2%
4,021277,62010/31 11:393w, 6d, 22hr 10:40chipnet.imaginary.cash426.05BCH1.02sat/B0.00BCH0.1%
4,022277,61910/31 11:283w, 6d, 22hr 0:37chipnet.imaginary.cash125.00BCH000%
4,023277,61810/31 11:273w, 6d, 22hr 16:05chipnet.bch.ninja682.65BCH1.07sat/B0.00BCH0.2%
4,024277,61710/31 11:113w, 6d, 22hr 20:31chipnet.bch.ninja826.47BCH1.09sat/B0.00BCH0.2%
4,025277,61610/31 10:513w, 6d, 22hr 0:27chipnet.imaginary.cash125.00BCH000%
4,026277,61510/31 10:503w, 6d, 22hr 1:32chipnet.imaginary.cash125.00BCH000%
4,027277,61410/31 10:493w, 6d, 22hr 3:25chipnet.bch.ninja125.00BCH000%
4,028277,61310/31 10:453w, 6d, 23hr 10:03chipnet.bch.ninja425.02BCH1.03sat/B0.00BCH0.1%
4,029277,61210/31 10:353w, 6d, 23hr 6:54chipnet.bch.ninja425.10BCH1.03sat/B0.00BCH0.1%
4,030277,61110/31 10:283w, 6d, 23hr 26:09chipnet.bch.ninja1525.47BCH2.21sat/B0.00BCH0.3%
4,031277,61010/31 10:023w, 6d, 23hr -chipnet.bch.ninja125.00BCH000%
4,032277,60910/31 10:023w, 6d, 23hr 13:22chipnet.bch.ninja7995.55BCH2.09sat/B0.00BCH4.6%
4,033277,60810/31 09:493w, 6d, 23hr 1:44chipnet.bch.ninja1136.89BCH2.13sat/B0.00BCH0.7%
4,034277,60710/31 09:474w 9:28chipnet.bch.ninja61145.16BCH1.98sat/B0.00BCH3.3%
4,035277,60610/31 09:384w 4:36chipnet.bch.ninja2685.18BCH2.14sat/B0.00BCH1.7%
4,036277,60510/31 09:334w 16:16chipnet.bch.ninja3185.30BCH1.82sat/B0.00BCH1.3%
4,037277,60410/31 09:174w 4:36chipnet.bch.ninja125.00BCH000%
4,038277,60310/31 09:124w 10:10chipnet.bch.ninja726.10BCH1.96sat/B0.00BCH0.2%
4,039277,60210/31 09:024w 4:38chipnet.imaginary.cash725.19BCH2.00sat/B0.00BCH0.1%
4,040277,60110/31 08:574w 9:12chipnet.bch.ninja526.00BCH1.42sat/B0.00BCH0.1%
4,041277,60010/31 08:484w 20:57chipnet.bch.ninja1126.20BCH1.81sat/B0.00BCH0.3%
4,042277,59910/31 08:274w 16:01chipnet.bch.ninja625.19BCH1.39sat/B0.00BCH0.1%
4,043277,59810/31 08:114w, 0d, 1hr 9:04chipnet.bch.ninja44176.39BCH2.05sat/B0.00BCH2.3%
4,044277,59710/31 08:024w, 0d, 1hr 7:35chipnet.bch.ninja425.00BCH1.03sat/B0.00BCH0.1%
4,045277,59610/31 07:554w, 0d, 1hr 20:23chipnet.bch.ninja1125.40BCH1.76sat/B0.00BCH0.3%
4,046277,59510/31 07:344w, 0d, 2hr 20:51chipnet.bch.ninja1425.32BCH2.14sat/B0.00BCH0.3%
4,047277,59410/31 07:134w, 0d, 2hr 7:00chipnet.bch.ninja725.20BCH2.02sat/B0.00BCH0.1%
4,048277,59310/31 07:064w, 0d, 2hr 1:20chipnet.imaginary.cash10474.12BCH1.41sat/B0.00BCH0.6%
4,049277,59210/31 07:054w, 0d, 2hr 21:53chipnet.imaginary.cash726.00BCH1.07sat/B0.00BCH0.2%
4,050277,59110/31 06:434w, 0d, 3hr 6:37chipnet.bch.ninja425.00BCH1.03sat/B0.00BCH0.1%