Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
4,101316,8207/30 16:453w, 6d, 17hr 0:13chipnet.bch.ninja125.00BCH000%
4,102316,8197/30 16:453w, 6d, 17hr 0:47chipnet.bch.ninja125.00BCH000%
4,103316,8187/30 16:443w, 6d, 17hr 20:12chipnet.bch.ninja2148.14BCH1.10sat/B0.00BCH0.6%
4,104316,8177/30 16:243w, 6d, 18hr 2:51chipnet.bch.ninja1450.97BCH1.69sat/B0.00BCH0.7%
4,105316,8167/30 16:213w, 6d, 18hr 3:44chipnet.bch.ninja1136.57BCH1.08sat/B0.00BCH0.3%
4,106316,8157/30 16:173w, 6d, 18hr 1:25chipnet.imaginary.cash5497.26BCH1.31sat/B0.00BCH1.9%
4,107316,8147/30 16:163w, 6d, 18hr 0:06chipnet.bch.ninja125.00BCH000%
4,108316,8137/30 16:163w, 6d, 18hr 26:14chipnet.bch.ninja125.00BCH000%
4,109316,8127/30 15:503w, 6d, 18hr 1:00chipnet.imaginary.cash125.00BCH000%
4,110316,8117/30 15:493w, 6d, 18hr 22:23chipnet.imaginary.cash49300.63BCH1.48sat/B0.00BCH2.1%
4,111316,8107/30 15:263w, 6d, 19hr 26:06chipnet.bch.ninja2348.18BCH1.19sat/B0.00BCH0.7%
4,112316,8097/30 15:003w, 6d, 19hr 0:10chipnet.bch.ninja731.94BCH1.06sat/B0.00BCH0.2%
4,113316,8087/30 15:003w, 6d, 19hr 6:04chipnet.bch.ninja2255.70BCH1.69sat/B0.00BCH0.9%
4,114316,8077/30 14:543w, 6d, 19hr 12:19chipnet.bch.ninja32507.38BCH1.77sat/B0.00BCH1%
4,115316,8067/30 14:413w, 6d, 19hr 1:11chipnet.bch.ninja125.00BCH000%
4,116316,8057/30 14:403w, 6d, 20hr 6:24chipnet.bch.ninja2563.20BCH1.50sat/B0.00BCH1%
4,117316,8047/30 14:343w, 6d, 20hr 16:54chipnet.bch.ninja2455.30BCH1.15sat/B0.00BCH0.7%
4,118316,8037/30 14:173w, 6d, 20hr 20:34chipnet.imaginary.cash35115.18BCH1.50sat/B0.00BCH1.3%
4,119316,8027/30 13:563w, 6d, 20hr 6:36chipnet.bch.ninja34230.81BCH1.83sat/B0.00BCH1.3%
4,120316,8017/30 13:503w, 6d, 20hr 22:27chipnet.bch.ninja45211.99BCH1.51sat/B0.00BCH2%
4,121316,8007/30 13:273w, 6d, 21hr 0:39chipnet.bch.ninja1451.03BCH1.60sat/B0.00BCH0.7%
4,122316,7997/30 13:273w, 6d, 21hr 0:20chipnet.bch.ninja125.00BCH000%
4,123316,7987/30 13:263w, 6d, 21hr 6:42chipnet.bch.ninja171,549.60BCH1.55sat/B0.00BCH0.5%
4,124316,7977/30 13:203w, 6d, 21hr 22:16chipnet.bch.ninja262,917.12BCH1.21sat/B0.00BCH0.7%
4,125316,7967/30 12:573w, 6d, 21hr 6:19chipnet.bch.ninja1451.03BCH1.69sat/B0.00BCH0.7%
4,126316,7957/30 12:513w, 6d, 21hr 20:16chipnet.bch.ninja37279.53BCH1.74sat/B0.00BCH1.1%
4,127316,7947/30 12:313w, 6d, 22hr 13:56chipnet.bch.ninja34296.13BCH1.66sat/B0.00BCH1%
4,128316,7937/30 12:173w, 6d, 22hr 3:48chipnet.imaginary.cash19129.69BCH1.85sat/B0.00BCH0.8%
4,129316,7927/30 12:133w, 6d, 22hr 2:20chipnet.bch.ninja125.00BCH000%
4,130316,7917/30 12:113w, 6d, 22hr 22:57chipnet.bch.ninja38138.57BCH1.30sat/B0.00BCH1.1%
4,131316,7907/30 11:483w, 6d, 22hr 6:57chipnet.bch.ninja1451.04BCH1.69sat/B0.00BCH0.7%
4,132316,7897/30 11:413w, 6d, 23hr 20:04chipnet.bch.ninja2148.18BCH1.10sat/B0.00BCH0.6%
4,133316,7887/30 11:213w, 6d, 23hr 21:55chipnet.bch.ninja351,572.79BCH1.25sat/B0.00BCH1%
4,134316,7877/30 10:593w, 6d, 23hr 2:50chipnet.bch.ninja16129.59BCH1.80sat/B0.00BCH0.7%
4,135316,7867/30 10:563w, 6d, 23hr 7:03chipnet.imaginary.cash39506.82BCH2.63sat/B0.00BCH1.6%
4,136316,7857/30 10:493w, 6d, 23hr 13:17chipnet.bch.ninja1136.59BCH1.08sat/B0.00BCH0.3%
4,137316,7847/30 10:364w 2:50chipnet.bch.ninja1451.05BCH1.69sat/B0.00BCH0.7%
4,138316,7837/30 10:334w 14:21chipnet.bch.ninja45491.53BCH2.24sat/B0.00BCH1.6%
4,139316,7827/30 10:194w 1:07chipnet.bch.ninja125.00BCH000%
4,140316,7817/30 10:174w 2:11chipnet.bch.ninja1451.05BCH1.69sat/B0.00BCH0.7%
4,141316,7807/30 10:154w 16:48chipnet.bch.ninja2291.19BCH1.46sat/B0.00BCH0.7%
4,142316,7797/30 09:584w 6:41chipnet.bch.ninja125.00BCH000%
4,143316,7787/30 09:524w 8:08chipnet.bch.ninja2462.65BCH1.50sat/B0.00BCH1%
4,144316,7777/30 09:444w 3:49chipnet.bch.ninja731.96BCH1.06sat/B0.00BCH0.2%
4,145316,7767/30 09:404w 2:19chipnet.bch.ninja529.64BCH1.04sat/B0.00BCH0.1%
4,146316,7757/30 09:384w 5:37chipnet.bch.ninja1451.06BCH1.69sat/B0.00BCH0.7%
4,147316,7747/30 09:324w 15:18chipnet.bch.ninja2148.19BCH1.10sat/B0.00BCH0.6%
4,148316,7737/30 09:174w 0:11chipnet.imaginary.cash125.00BCH000%
4,149316,7727/30 09:164w 9:24chipnet.imaginary.cash2462.66BCH1.50sat/B0.00BCH1%
4,150316,7717/30 09:074w, 0d, 1hr 23:01chipnet.bch.ninja291,525.73BCH1.59sat/B0.00BCH0.8%