Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
601300,3524/7 07:555d, 18hr 1:15chipnet.bch.ninja13113.83BCH1.76sat/B0.00BCH0.6%
602300,3514/7 07:545d, 18hr 1:18chipnet.bch.ninja125.00BCH000%
603300,3504/7 07:535d, 18hr 5:49chipnet.bch.ninja2731.94BCH1.13sat/B0.00BCH0.8%
604300,3494/7 07:475d, 18hr 12:33chipnet.bch.ninja3869.62BCH1.40sat/B0.00BCH1.4%
605300,3484/7 07:345d, 18hr 4:03chipnet.bch.ninja325.01BCH2.18sat/B0.00BCH0%
606300,3474/7 07:305d, 18hr 10:33chipnet.bch.ninja3835.74BCH1.17sat/B0.00BCH1.1%
607300,3464/7 07:205d, 18hr 9:52chipnet.bch.ninja3063.60BCH1.45sat/B0.00BCH1.1%
608300,3454/7 07:105d, 19hr 20:54chipnet.imaginary.cash781,505.39BCH1.13sat/B0.00BCH2.3%
609300,3444/7 06:495d, 19hr 21:45chipnet.bch.ninja63127.30BCH1.31sat/B0.00BCH2.1%
610300,3434/7 06:275d, 19hr 0:38chipnet.imaginary.cash125.00BCH000%
611300,3424/7 06:265d, 19hr 1:14chipnet.bch.ninja125.00BCH000%
612300,3414/7 06:255d, 19hr 5:33chipnet.bch.ninja31,473.26BCH0.98sat/B0.00BCH0.1%
613300,3404/7 06:205d, 19hr 4:01chipnet.bch.ninja3768.72BCH1.41sat/B0.00BCH1.3%
614300,3394/7 06:165d, 19hr 22:55chipnet.bch.ninja5143.02BCH1.13sat/B0.00BCH1.6%
615300,3384/7 05:535d, 20hr 8:52chipnet.imaginary.cash2632.37BCH1.12sat/B0.00BCH0.8%
616300,3374/7 05:445d, 20hr 9:13chipnet.bch.ninja3976.00BCH1.43sat/B0.00BCH1.4%
617300,3364/7 05:355d, 20hr 21:24chipnet.bch.ninja5194.56BCH1.13sat/B0.00BCH1.6%
618300,3354/7 05:135d, 21hr 4:56�/chipnet.bch.ninja2631.90BCH1.12sat/B0.00BCH0.8%
619300,3344/7 05:085d, 21hr 29:15chipnet.imaginary.cash9186.71BCH1.27sat/B0.00BCH3.1%
620300,3334/7 04:395d, 21hr 5:00chipnet.imaginary.cash125.00BCH000%
621300,3324/7 04:345d, 21hr 6:54chipnet.bch.ninja2733.83BCH1.16sat/B0.00BCH0.8%
622300,3314/7 04:275d, 21hr 3:56chipnet.bch.ninja1362.26BCH1.76sat/B0.00BCH0.6%
623300,3304/7 04:235d, 21hr 2:37chipnet.bch.ninja225.01BCH2.13sat/B0.00BCH0%
624300,3294/7 04:215d, 21hr 2:38chipnet.bch.ninja2633.29BCH1.12sat/B0.00BCH0.8%
625300,3284/7 04:185d, 21hr 4:36chipnet.bch.ninja14117.47BCH1.73sat/B0.00BCH0.6%
626300,3274/7 04:135d, 22hr 3:53chipnet.bch.ninja2331.65BCH1.17sat/B0.00BCH0.7%
627300,3264/7 04:095d, 22hr 17:56chipnet.bch.ninja3432.30BCH1.17sat/B0.00BCH1.1%
628300,3254/7 03:525d, 22hr 17:56chipnet.bch.ninja6879.85BCH1.21sat/B0.00BCH3.2%
629300,3244/7 03:345d, 22hr 32:01chipnet.bch.ninja7654.12BCH1.13sat/B0.00BCH2.3%
630300,3234/7 03:025d, 23hr 1:02chipnet.imaginary.cash125.00BCH000%
631300,3224/7 03:015d, 23hr 20:10chipnet.bch.ninja641,580.10BCH1.31sat/B0.00BCH2.1%
632300,3214/7 02:405d, 23hr 1:17chipnet.bch.ninja2630.98BCH1.12sat/B0.00BCH0.8%
633300,3204/7 02:395d, 23hr 0:20chipnet.bch.ninja125.00BCH000%
634300,3194/7 02:395d, 23hr 6:09chipnet.bch.ninja1361.24BCH1.76sat/B0.00BCH0.6%
635300,3184/7 02:335d, 23hr 13:06chipnet.bch.ninja2935.92BCH1.12sat/B0.00BCH0.9%
636300,3174/7 02:195d, 23hr 8:00chipnet.bch.ninja2331.64BCH1.12sat/B0.00BCH0.7%
637300,3164/7 02:116d 11:15chipnet.bch.ninja3967.16BCH1.39sat/B0.00BCH1.4%
638300,3154/7 02:006d 11:42chipnet.imaginary.cash52102.39BCH1.15sat/B0.00BCH1.6%
639300,3144/7 01:496d 1:23chipnet.bch.ninja225.01BCH2.13sat/B0.00BCH0%
640300,3134/7 01:476d 12:32chipnet.imaginary.cash4067.27BCH1.42sat/B0.00BCH1.4%
641300,3124/7 01:356d 7:46chipnet.bch.ninja2631.44BCH1.12sat/B0.00BCH0.8%
642300,3114/7 01:276d 24:03chipnet.bch.ninja6580.34BCH1.36sat/B0.00BCH2.2%
643300,3104/7 01:036d 0:16chipnet.bch.ninja125.00BCH000%
644300,3094/7 01:036d 14:58chipnet.bch.ninja551,487.94BCH1.09sat/B0.00BCH2.2%
645300,3084/7 00:486d 2:05chipnet.bch.ninja125.00BCH000%
646300,3074/7 00:456d 22:04chipnet.bch.ninja63140.59BCH1.31sat/B0.00BCH2.1%
647300,3064/7 00:236d, 1hr 7:46chipnet.bch.ninja2630.98BCH1.12sat/B0.00BCH0.8%
648300,3054/7 00:166d, 1hr 19:02chipnet.imaginary.cash5138.36BCH1.13sat/B0.00BCH1.6%
649300,3044/6 23:576d, 2hr 1:51chipnet.bch.ninja1363.57BCH1.76sat/B0.00BCH0.6%
650300,3034/6 23:556d, 2hr 5:24chipnet.bch.ninja2333.57BCH1.12sat/B0.00BCH0.7%