Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
651293,9652/21 23:534d, 13hr 17:06chipnet.bch.ninja2973.17BCH1.46sat/B0.00BCH1.1%
652293,9642/21 23:364d, 13hr 18:54chipnet.bch.ninja1329.13BCH1.11sat/B0.00BCH0.4%
653293,9632/21 23:174d, 13hr 0:52chipnet.bch.ninja125.00BCH000%
654293,9622/21 23:174d, 13hr 23:14chipnet.imaginary.cash301,581.96BCH1.46sat/B0.00BCH1.1%
655293,9612/21 22:534d, 14hr 1:01chipnet.bch.ninja125.00BCH000%
656293,9602/21 22:524d, 14hr 4:48chipnet.bch.ninja2172.58BCH1.55sat/B0.00BCH0.9%
657293,9592/21 22:484d, 14hr 0:38chipnet.imaginary.cash125.00BCH000%
658293,9582/21 22:474d, 14hr 5:38chipnet.bch.ninja731.99BCH1.08sat/B0.00BCH0.2%
659293,9572/21 22:414d, 14hr 11:19chipnet.bch.ninja727.50BCH1.08sat/B0.00BCH0.2%
660293,9562/21 22:304d, 14hr 10:27chipnet.bch.ninja1965.28BCH1.51sat/B0.00BCH0.8%
661293,9552/21 22:194d, 14hr 9:04chipnet.imaginary.cash625.04BCH1.06sat/B0.00BCH0.2%
662293,9542/21 22:104d, 14hr 11:06chipnet.bch.ninja626.15BCH1.07sat/B0.00BCH0.2%
663293,9532/21 21:594d, 14hr 18:39chipnet.imaginary.cash26136.22BCH1.49sat/B0.00BCH1%
664293,9522/21 21:414d, 15hr 9:21chipnet.bch.ninja125.00BCH000%
665293,9512/21 21:314d, 15hr 23:39chipnet.bch.ninja2639.15BCH1.12sat/B0.00BCH0.8%
666293,9502/21 21:084d, 15hr 4:30chipnet.bch.ninja1464.13BCH1.69sat/B0.00BCH0.7%
667293,9492/21 21:034d, 15hr 0:24chipnet.bch.ninja125.00BCH000%
668293,9482/21 21:034d, 15hr 5:27chipnet.bch.ninja1026.10BCH1.33sat/B0.00BCH0.2%
669293,9472/21 20:574d, 15hr 5:02chipnet.bch.ninja1468.17BCH1.69sat/B0.00BCH0.7%
670293,9462/21 20:524d, 16hr 13:48chipnet.bch.ninja1432.62BCH1.33sat/B0.00BCH0.4%
671293,9452/21 20:384d, 16hr 7:17chipnet.bch.ninja684.69BCH1.13sat/B0.00BCH0.1%
672293,9442/21 20:314d, 16hr 3:56chipnet.bch.ninja1564.58BCH1.67sat/B0.00BCH0.7%
673293,9432/21 20:274d, 16hr 18:40chipnet.bch.ninja1533.12BCH1.44sat/B0.00BCH0.4%
674293,9422/21 20:094d, 16hr 20:03chipnet.bch.ninja3168.72BCH1.72sat/B0.00BCH1.1%
675293,9412/21 19:494d, 17hr 0:54chipnet.imaginary.cash125.00BCH000%
676293,9402/21 19:484d, 17hr 7:12chipnet.imaginary.cash826.06BCH1.39sat/B0.00BCH0.2%
677293,9392/21 19:404d, 17hr 27:10chipnet.bch.ninja1832.36BCH1.81sat/B0.00BCH0.4%
678293,9382/21 19:134d, 17hr 16:21chipnet.bch.ninja30131.86BCH1.47sat/B0.00BCH1.1%
679293,9372/21 18:574d, 17hr 1:27chipnet.bch.ninja125.00BCH000%
680293,9362/21 18:554d, 17hr 5:25chipnet.imaginary.cash2070.34BCH1.59sat/B0.00BCH0.8%
681293,9352/21 18:504d, 18hr 0:55|/chipnet.bch.ninja125.00BCH000%
682293,9342/21 18:494d, 18hr 1:50chipnet.imaginary.cash125.00BCH000%
683293,9332/21 18:474d, 18hr 2:24chipnet.imaginary.cash125.00BCH000%
684293,9322/21 18:454d, 18hr 3:42chipnet.bch.ninja1665.61BCH1.67sat/B0.00BCH0.7%
685293,9312/21 18:414d, 18hr 1:31chipnet.imaginary.cash527.05BCH1.04sat/B0.00BCH0.1%
686293,9302/21 18:404d, 18hr 20:53chipnet.bch.ninja1926.42BCH1.72sat/B0.00BCH0.4%
687293,9292/21 18:194d, 18hr 10:35chipnet.bch.ninja24134.25BCH1.60sat/B0.00BCH0.9%
688293,9282/21 18:084d, 18hr 0:31chipnet.bch.ninja125.00BCH000%
689293,9272/21 18:084d, 18hr 20:23chipnet.bch.ninja1729.49BCH1.34sat/B0.00BCH0.4%
690293,9262/21 17:474d, 19hr 9:20chipnet.bch.ninja1969.34BCH1.51sat/B0.00BCH0.8%
691293,9252/21 17:384d, 19hr 1:35chipnet.bch.ninja125.00BCH000%
692293,9242/21 17:364d, 19hr 11:07chipnet.bch.ninja1127.58BCH1.20sat/B0.00BCH0.3%
693293,9232/21 17:254d, 19hr 22:26chipnet.imaginary.cash2567.26BCH1.55sat/B0.00BCH1%
694293,9222/21 17:034d, 19hr 2:09chipnet.bch.ninja1133.55BCH1.10sat/B0.00BCH0.3%
695293,9212/21 17:014d, 19hr 20:46chipnet.imaginary.cash2892.25BCH1.58sat/B0.00BCH0.7%
696293,9202/21 16:404d, 20hr 8:43chipnet.bch.ninja1668.22BCH1.67sat/B0.00BCH0.7%
697293,9192/21 16:314d, 20hr 21:59chipnet.bch.ninja2232.63BCH1.12sat/B0.00BCH0.6%
698293,9182/21 16:094d, 20hr 3:06chipnet.bch.ninja125.00BCH000%
699293,9172/21 16:064d, 20hr 13:57chipnet.bch.ninja1965.29BCH1.59sat/B0.00BCH0.8%
700293,9162/21 15:524d, 21hr 5:37chipnet.bch.ninja630.56BCH1.07sat/B0.00BCH0.2%