Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
751300,2084/6 08:096d, 19hr 2:20chipnet.bch.ninja243296.74BCH1.93sat/B0.00BCH2.5%
752300,2074/6 08:066d, 19hr 15:04chipnet.bch.ninja3101,315.67BCH7.07sat/B0.00BCH3.1%
753300,2064/6 07:516d, 19hr 23:02chipnet.bch.ninja7748.39BCH1.15sat/B0.00BCH2.3%
754300,2054/6 07:286d, 20hr 14:56chipnet.bch.ninja39122.00BCH1.43sat/B0.00BCH1.4%
755300,2044/6 07:136d, 20hr 6:15chipnet.bch.ninja2732.96BCH1.16sat/B0.00BCH0.8%
756300,2034/6 07:076d, 20hr 0:27chipnet.bch.ninja125.00BCH000%
757300,2024/6 07:066d, 20hr 7:23chipnet.bch.ninja2159.59BCH1.63sat/B0.00BCH0.8%
758300,2014/6 06:596d, 20hr 2:31chipnet.bch.ninja1935.24BCH1.12sat/B0.00BCH0.6%
759300,2004/6 06:576d, 20hr 4:29chipnet.bch.ninja125.00BCH000%
760300,1994/6 06:526d, 20hr 20:13chipnet.bch.ninja6783.81BCH1.24sat/B0.00BCH2.7%
761300,1984/6 06:326d, 21hr 26:35chipnet.bch.ninja80103.98BCH1.20sat/B0.00BCH2.5%
762300,1974/6 06:056d, 21hr 0:26chipnet.imaginary.cash125.00BCH000%
763300,1964/6 06:056d, 21hr 7:42chipnet.bch.ninja3865.43BCH1.36sat/B0.00BCH1.4%
764300,1954/6 05:576d, 21hr 23:46chipnet.bch.ninja8444.92BCH1.57sat/B0.00BCH3.4%
765300,1944/6 05:336d, 22hr 3:39chipnet.bch.ninja735.04BCH2.12sat/B0.00BCH0.2%
766300,1934/6 05:306d, 22hr 13:36chipnet.bch.ninja7384.56BCH1.42sat/B0.00BCH3.1%
767300,1924/6 05:166d, 22hr 10:47chipnet.bch.ninja2634.39BCH1.12sat/B0.00BCH0.8%
768300,1914/6 05:056d, 22hr 4:22chipnet.bch.ninja125.00BCH000%
769300,1904/6 05:016d, 22hr 14:36chipnet.bch.ninja74129.11BCH1.42sat/B0.00BCH2.7%
770300,1894/6 04:466d, 22hr 1:02chipnet.imaginary.cash225.04BCH1.10sat/B0.00BCH0.1%
771300,1884/6 04:456d, 22hr 20:21chipnet.bch.ninja6040.67BCH1.09sat/B0.00BCH2.9%
772300,1874/6 04:256d, 23hr 5:41chipnet.bch.ninja1660.98BCH1.65sat/B0.00BCH0.7%
773300,1864/6 04:196d, 23hr 1:31chipnet.bch.ninja2632.06BCH1.12sat/B0.00BCH0.8%
774300,1854/6 04:186d, 23hr 15:43chipnet.bch.ninja3038.88BCH1.07sat/B0.00BCH1.4%
775300,1844/6 04:026d, 23hr 22:32chipnet.bch.ninja701,525.84BCH1.30sat/B0.00BCH2.4%
776300,1834/6 03:406d, 23hr 6:44chipnet.imaginary.cash2632.02BCH1.12sat/B0.00BCH0.8%
777300,1824/6 03:331w 2:33chipnet.bch.ninja13114.98BCH1.76sat/B0.00BCH0.6%
778300,1814/6 03:301w 0:52chipnet.imaginary.cash125.00BCH000%
779300,1804/6 03:291w 1:30chipnet.bch.ninja271,480.51BCH1.12sat/B0.00BCH0.8%
780300,1794/6 03:281w 12:13chipnet.bch.ninja2832.50BCH1.14sat/B0.00BCH0.8%
781300,1784/6 03:161w 9:13chipnet.bch.ninja3968.99BCH1.40sat/B0.00BCH1.4%
782300,1774/6 03:061w 7:22chipnet.bch.ninja225.88BCH0.87sat/B0.00BCH0%
783300,1764/6 02:591w 3:59chipnet.bch.ninja2537.99BCH1.12sat/B0.00BCH0.7%
784300,1754/6 02:551w 10:22chipnet.bch.ninja3870.34BCH1.40sat/B0.00BCH1.4%
785300,1744/6 02:451w 0:33chipnet.bch.ninja125.00BCH000%
786300,1734/6 02:441w 26:50chipnet.bch.ninja76104.98BCH1.13sat/B0.00BCH2.3%
787300,1724/6 02:171w 3:19chipnet.imaginary.cash1357.10BCH1.76sat/B0.00BCH0.6%
788300,1714/6 02:141w 21:53chipnet.bch.ninja521,493.39BCH1.13sat/B0.00BCH1.6%
789300,1704/6 01:521w, 0d, 1hr 6:03chipnet.bch.ninja2632.51BCH1.12sat/B0.00BCH0.8%
790300,1694/6 01:461w, 0d, 1hr 24:00chipnet.bch.ninja6782.44BCH1.42sat/B0.00BCH2.2%
791300,1684/6 01:221w, 0d, 2hr 19:31chipnet.bch.ninja5140.39BCH1.13sat/B0.00BCH1.6%
792300,1674/6 01:031w, 0d, 2hr 6:44chipnet.bch.ninja271,480.49BCH1.12sat/B0.00BCH0.8%
793300,1664/6 00:561w, 0d, 2hr 4:09chipnet.bch.ninja13114.62BCH1.66sat/B0.00BCH0.6%
794300,1654/6 00:521w, 0d, 2hr 3:41chipnet.bch.ninja2633.51BCH1.12sat/B0.00BCH0.8%
795300,1644/6 00:481w, 0d, 2hr 22:55chipnet.bch.ninja6044.50BCH1.34sat/B0.00BCH1.9%
796300,1634/6 00:251w, 0d, 3hr 7:24chipnet.bch.ninja3970.38BCH1.43sat/B0.00BCH1.4%
797300,1624/6 00:181w, 0d, 3hr 3:11chipnet.bch.ninja125.00BCH000%
798300,1614/6 00:151w, 0d, 3hr 15:31chipnet.imaginary.cash4837.98BCH1.62sat/B0.00BCH1.6%
799300,1604/5 23:591w, 0d, 3hr 10:05chipnet.bch.ninja4466.58BCH1.45sat/B0.00BCH1.5%
800300,1594/5 23:491w, 0d, 3hr 20:05chipnet.bch.ninja84102.12BCH1.38sat/B0.00BCH2.7%